JFGE HOME > English Top > What We Do > Grants Program > Projects Funded by JFGE in FY2001
![]()
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | The Institute of Cultural Affairs, Japan | Environmental education and agroforestry combining afforestation, livestock farming and agriculture in Mulshi, India | \6,100,000 | India |
| 2 | Asian Raptor Research and Conservation Network | Promotion of conservation measures for Asian raptors through joint research and establishment of a database - Research projects on Asian raptor migration and the Indian black eagle - | \3,600,000 | Indonesia |
| 3 | Japan ASEAN Sound Environment Association | Promotion of environmental education focused on sound and noise control in Southeast Asia | \4,100,000 | Thailand |
| 4 | Community Action Development Organization | Environmental education and conservation project at primary schools in Nuu Division, Mwingi District, Eastern Province of the Republic of Kenya | \2,800,000 | Kenya |
| 5 | People For Promoting Rainwater Utilization | Promotion of international cooperation and aid for rainwater utilization | \3,000,000 | Bangladesh |
| 6 | APEC Monitor NGO Network | Collection of information on environmental deterioration inflicted by the deregulation of forest products and fostering public awareness of this issue in Japan | \3,000,000 | Japan |
| 7 | Japan Ecotourism Society | Hosting the International Ecotourism Congress 2001 in Fukushima and its subcommittees | \8,500,000 | Japan |
| 8 | OISCA | Clean and Green Project in southern Sri Lanka (Recycling) | \3,000,000 | Sri Lanka |
| 9 | Japan Industrial Conference for Ozone Layer Protection | Technology transfer and introduction of alternatives for HCFC's and HFC's in Thailand | \3,600,000 | Thailand |
| 10 | Overseas Environmental Cooperation Center | Information exchange and publication of manuals for the transfer of air pollution control technology (Glass manufacturing and fertilizer manufacturing industries) to China | \5,100,000 | China |
| 11 | Hexy Desert Tree-Planting Association | Tree-planting in the Western Corridor of the Yellow River in Anxy Country (CHINA) | \4,100,000 | China |
| 12 | Association for the Cooperation and Rural Self-Support in West Africa | Promotion of afforestation through the introduction of agroforestry to the village people of Sahel (Republic of Mali) | \4,100,000 | Mali |
| 13 | Otter Research Group, Japan | Fostering public awareness for otter conservation in Asia | \5,100,000 | Vietnam |
| 14 | Japanese Research Group on Cambodian Environment | Study on water and air pollution in Cambodia and sustainable technology transfer | \5,600,000 | Cambodia |
| 15 | Kiyosato Educational Experiment Project Inc | Environmental conservation education in the cordillera area in Philippines | \4,100,000 | the Philippines |
| 16 | Kitakyushu International Techno-cooperative Association | International environmental cooperation activities among Japanese and Chinese Cities (Kitakyushu, Dalian and Chongging) regarding environmental conservation and the establishment of a recycling-oriented society | \5,100,000 | China |
| 17 | Kitakyushu Saunders' Gull Research Group | Ecological research for the protection of the Saunders' gull, which breeds in Liaoning Province, China | \2,800,000 | China |
| 18 | People to People Aid | Project for building a community-based coastal marine resource management system in South Manila Bay | \4,100,000 | the Philippines |
| 19 | Care Japan | Publication and distribution of a supplementary reader for environmental education and other enlightenment activities | \5,100,000 | Thailand |
| 20 | Japan International Marine Science and Technology Federation | Environmental improvement project for the regeneration of coastal marine ecosystems of Indonesia | \3,000,000 | Indonesia |
| 21 | International Center for Environmental Technology Transfer (ICETT) | Project for guidance on and dissemination of industrial pollution control in the Philippines | \4,600,000 | the Philippines |
| 22 | International Society for Mangrove Ecosystems | Mangrove cultivation and tree-planting for the conservation of the coastline of the Republic of Maldives | \3,550,000 | Maldives |
| 23 | Japan International Forestry Promotion and Cooperation Center | Tree-planting activities in Xuan Mai, Vietnam | \4,100,000 | Vietnam |
| 24 | Kosho Net | Organizing the World Lake Conference NGO Workshop and supporting related NGO meetings | \8,500,000 | Japan |
| 25 | The Nature Conservancy Japan | Proposal and implementation of the long-term financing mechanism for Komodo National Park in Indonesia | \4,600,000 | Indonesia |
| 26 | Desert Planting Volunteer Association | Planting trees in forest plantations in the Gobi desert | \5,600,000 | China |
| 27 | Association of Support for People in West Africa (SUPA) | Reforestation of tropical rain forests in Samureya Village in the Republic of Guinea | \3,900,000 | Guinea |
| 28 | Japan Association of Industries and Environment | International Symposium on Waste Issue | \5,500,000 | Japan |
| 29 | The SUGINOKO Culture Foundation | Environmental education through puppet shows in Japan and China | \5,100,000 | Japan-China-Korea |
| 30 | Bioecology Extension Leaguing | Implementing environment-friendly chicken farming in ten provinces in northeast Thailand | \5,600,000 | Thailand |
| 31 | Japan Coal Energy Center | Environmental Workshop on Coal and Global Warming Prevention | \3,000,000 | Japan |
| 32 | The Japan Milk Carton Recycling Association (JAMRA) | Support for paper carton-recycling activities in the Philippines | \5,600,000 | the Philippines |
| 33 | The Japan Air Pollution Victims Association | Exchange project with Asian NGO's to develop environmental education programs based on Japan's pollution experience | \4,100,000 | Japan |
| 34 | Japan Domestic Fuel Dealers Association | Vitalization of farming villages and dissemination of charcoal production technology and use of the products in Thailand | \5,100,000 | Thailand |
| 35 | SOMNEED (Society for Operation Minimum Needs) | Afforestation in South India | \2,000,000 | India |
| 36 | Japan Society of Atmospheric Environment | Study on material damage caused by air pollution in East Asia | \5,100,000 | East Asia |
| 37 | Organizing Committee of the 9th World Lakes Conference | 9th World Lakes Conference ?Session 2 New Developments in Environmental Education: Learn, Inform and Act Together? | \8,100,000 | Japan |
| 38 | EMECS 2001 Executive Committee Secretariat | Side programs at the 5th International Conference on the Environmental Management of Enclosed Coastal Seas: "Environmental Education Fair" | \4,500,000 | Japan |
| 39 | Secretariat of the 3rd World Water Forum | Partnerships among NGO's in Japan, China and Korea for the Third World Water Forum | \2,800,000 | Japan-China-Korea |
| 40 | Japan National Committee for Pacific Economic Cooperation | Supporting environmentally sound regional vitalization in the Galapagos Islands | \3,600,000 | Ecuador |
| 41 | TAIYOH-NO-KAI | 2001 International Junior Conference on the Global Environment: Exchange of opinions among school children in Japan ,China, Korea, and other countries. | \6,100,000 | Japan-China-Korea |
| 42 | Organizing Committee of the 6th International Conference on Mercury as a Global Pollutant | 6th International Conference on Mercury as a Global Pollutant | \8,500,000 | Japan |
| 43 | Global Environmental Action (GEA) | Dissemination and awareness-building activities for the promotion of global environmental conservation and sustainable development | \6,100,000 | Japan |
| 44 | Global Environment Centre Foundation | Demonstration project of environmental preservation activities with community participation in Lamphun Municipality, Thailand | \3,000,000 | Thailand |
| 45 | Green Earth Center | Afforestation project in China's upper Yangtze River | \6,600,000 | China |
| 46 | Society of Electric Vehicle (SEV) | EV Conference in Beijing jointly hosted by Japan, China, and South Korea; and other EV diffusion activities | \3,600,000 | China |
| 47 | Forum Commeatus Urbanus | Tramway Summit 2001 Kumamoto, suggesting an urban life independent of cars, and a relevant citizens' appeal | \2,500,000 | Japan |
| 48 | Geo-Environmental Protection Center | Hosting international workshops on cleaning up soil contamination for the establishment of a recycling-oriented society (The 5th International Workshop on Geo-Environmental Restoration) | \3,000,000 | Japan |
| 49 | The Lions Club of Nagoyajhohoku | The village forest conservation and afforestation support project | \2,000,000 | Laos |
| 50 | Environmental Science Research Niigata | Fostering public awareness of acidification problems in East Asia | \8,500,000 | East Asia |
| 51 | Japan-China-Korea Environmental Education Forum | China-Japan-Korea Database Creation Project for Environmental Education | \4,100,000 | China |
| 52 | Japanese Association for Wild Geese Protection (JAWGP) | Investigating the impact of global warming on migratory wild geese | \3,000,000 | Russia |
| 53 | Japan International Volunteer Center | Environmental education on pesticide effects to farmers in Thailand | \5,600,000 | Thailand |
| 54 | Nippon International Cooperation for Community Development | Agro forestry in Vietnam based on a Permaculture System | \6,100,000 | Vietnam |
| 55 | Japan Industry Development Youth Association | Making model farms to demonstrate both afforestation of desert area and agriculture and stock raising | \5,600,000 | China |
| 56 | Japan Offspring Fund | Project on prevention of polychlorinated biphenyl (PCB) and other organochlorine compounds contamination in the Asian region | \5,600,000 | Japan |
| 57 | Japan Wetlands Action Network | Conducting research of least sandpiper and educational activities through international cooperation | \5,000,000 | Japan |
| 58 | Japan Committee for Negros Campaign (JCNC) | Training agricultural instructors and disseminating sustainable agriculture practice in Negros Island, the Philippines | \1,800,000 | the Philippines |
| 59 | Japan Biovillage Association | Implementation and diffusion of environmental education in Elesun Zhen in the Horqin Desert of Inner Mongolia, China | \5,600,000 | China |
| 60 | Japan Organic Agricultural Association | Providing seminars on market development for promoting sustainable agriculture in Asia | \2,500,000 | Japan |
| 61 | Japan-Latin America Cooperation Network | Environmental conservation of lakes and sustainable development program in Atitlan, Guatemala | \3,000,000 | Guatemala |
| 62 | Rainforest Foundation Japan | Reforestation of the Amazon Jawalun region | \4,600,000 | Brazil |
| 63 | The Japanese Society of Irrigation, Drainage and Reclamation Engineering | Improvement of desertified agricultural lands and grasslands in cold, arid regions of Asia and countermeasures against poverty | \5,100,000 | China |
| 64 | East Asia Environmental Information Express Messenger | Joint project among China, South Korea and Japan to share environmental information on the Internet | \4,100,000 | Japan-China-Korea |
| 65 | The Institute for Himalayan Conservation | Introduction and dissemination of alternative energy technologies to Nepalese mountains and hills for forest conservation | \4,600,000 | Nepal |
| 66 | Hyogo Environmental Advancement Association | International forums for forest regeneration and CDM promotion in Mongolia | \5,600,000 | Mongolia |
| 67 | Association for Exchanges between Lake Biwa and Lake Huvsgul | Support for environmental education and transmission of environmental information from Mongolia's Khubsgul National Park | \5,600,000 | Mongolia |
| 68 | FIELD (Fellows in Environmental Leadership Development) | Human resources development and networking for environmental management in the Philippines and Indonesia | \4,600,000 | the Philippines |
| 69 | Fujisan Club (Mt. Fuji Club) | International symposium: Is Mt. Fuji Eligible for Registration as a World Heritage Site? Considering the possibilities from the viewpoints of environmental conservation, nature and culture | \5,000,000 | Japan |
| 70 | Wildlife Preservation Bureau of Hokkaido; Corp | Research on the impact of lead pollution on the breeding habitats of Steller's sea eagle and the White Tailed Eagle | \1,460,000 | Russia |
| 71 | Action for Greening Sahel (A.G.S.-JAPON) | Flood control and afforestation along the Goria River for the prevention of desertification | \3,600,000 | Burkina Faso |
| 72 | Specified non profit corporation Green Earth Network | Reforestation with diverse tree species in Taihang-Mountains, Shanxi, China | \3,000,000 | China |
| 73 | The Defense of Green Earth Foundation | Model afforestation projects at the base of Mt. Kilimanjaro, Tanzania | \3,000,000 | Tanzania |
| 74 | Japan Non-Governmental Rice Research Institute | Spread of environmentally sound rice growing technology and Restoration wild animals in Korea ,China, and Japan | \1,500,000 | Japan |
| 75 | Conservation Breeding Specialist Group Japan | Rescue activities for the Sumatran tiger, resulting from the damage of forest fires in Sumatra, Indonesia | \6,600,000 | Indonesia |
| 76 | Ramsar Center Japan | Asian Wetland Symposium 2001: Bringing Partnerships into Good Wetland Practices (Penang, Malaysia) | \8,500,000 | Malaysia |
| 77 | Leucaena Communication Japonesia (LEUCAENA) | Ecosystem investigation and natural environment preservation activities around Lake Tonle Sap (Cambodia) | \4,100,000 | Cambodia |
| Total amount of grant for Group A | \349,610,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | Foundation for the Education of Autistic Children, KIBO | Afforestation in mountainous regions of Southern Uruguay | \3,000,000 | Uruguay |
| 2 | Yayasan Gemi Nastiti | Dissemination of renewable energy technologies and knowledge among the rural people and local NGO's in Indonesia | \6,100,000 | Indonesia |
| 3 | Kongju Environment Research Center | Conservation of coastal ecosystems in the Yellow Sea and establishment of a base for information exchange among Japan, China and Korea | \4,600,000 | "China Korea Japan" |
| 4 | The Ecological Foundation IRIS-ECO | Measurement, public relations and education activities for the assessment of the status of air pollution in Bucharest | \5,100,000 | Romania |
| 5 | Sao Paulo Natural History Research Center | Reforestation of recharge forests in Guarulhos, Greater San Paulo | \1,500,000 | Brazil |
| 6 | Team Today and Tomorrow (TT&T) | Afforestation Project in Kellela, South Wello Zone, Ethiopia | \4,600,000 | Ethiopia |
| 7 | China Forum of Environmental Journalists | Public awareness activities by environmental journalists regarding development projects in the western district | \4,600,000 | China |
| 8 | China Biodiversity Protection Foundation | Providing training on the sustainable management of Biosphere Reserves in China | \4,600,000 | China |
| 9 | Chinese Society for Agricultural Eco-Environment Protection (CSAEEP) | Enlightenment and ecology conservation activities regarding the black-necked crane wintering in agricultural minority group regions of Tibet, China | \2,500,000 | China |
| 10 | Chinese Society for Future Studies | Conducting studies on waste disposal/treatment and anti-pollution measures in China | \2,000,000 | China |
| 11 | Association for Auto-development of Dielibakoro | Reforestation of the hills of Folonougb in Kankan, Republic of Guinea | \2,500,000 | Guinea |
| 12 | Pesticide Action Network-Asia and the Pacific | Acquisition of agricultural technologies and self-dependence of agricultural communities | \5,600,000 | Malaysia |
| 13 | Pallishree | Environmental education and awareness program for the stakeholders of Chilika Lagoon regarding the wise use of wetland ecology | \4,600,000 | India |
| 14 | Pollution Control Association of the Philippines, Inc. Region 7 | Development of capacity building on environmental monitoring in the Philippines | \4,100,000 | the Philippines |
| 15 | The Governing Board of Bulgarian National Association on Water Quality | National campaign for water environment conservation education using children's art in Bulgaria | \4,100,000 | Bulgaria |
| 16 | Beijing Environmental Protection Foundation | Building a model district demonstrating a recycling-oriented society in Beijing | \4,100,000 | China |
| 17 | Global Village of Beijing | Environmental education program based at the Global Village of Beijing Environment Education Center | \2,500,000 | China |
| 18 | Mahale Wildlife Conservation Society | Environmental education for local residents and primary school students for environmental conservation in the Mahale area, Tanzania | \2,000,000 | Tanzania |
| 19 | Mongolian Children's Cultural Foundation | Environmental education in Ulan Bator, Mongolia's capital city | \2,500,000 | Mongolia |
| 20 | Environmental Preservation and The Far East Japan Sea Coast Fund-Contribution | Research on buried objects and washed up driftage on the seashore facing the Japan Sea (Far-East) | \3,000,000 | Russia |
| 21 | Wildlife Clubs of Kenya | Know Your Wildlife: Development of Langata Environment Education Center Nature Trail (Development and reinforcement of nature conservation programs targeted at children and adults in Nairobi, Kenya) | \4,600,000 | Kenya |
| Total amount of grant for Group B | \78,200,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | Institute for Environmental Technology Promotion Asia | Practical study on appropriate waste disposal and treatment in major urban areas to minimize environmental load | \3,000,000 | Japan |
| 2 | A SEED JAPAN | Verification, proposal and enlightenment activities regarding corporate environmental measures in preparation for RIO + 10 | \3,600,000 | Japan |
| 3 | The Association for Collecting and Recycling Resources | Compiling a booklet showing practices of local authorities recycling "other paper containers and packaging," and holding symposiums | \4,600,000 | Japan |
| 4 | Environment Friendly Food of the 21st Century | Enlightenment on and implementation of food-related global environmental conservation practices | \3,000,000 | Japan |
| 5 | Imari Hachigame Plan | Reduction of combustibles, and recycling campaign for used cooking oil in the Imari area of Saga Prefecture | \5,600,000 | Japan |
| 6 | Imba Floating Greens club | Water purification activities using vegetable-growing rafts in Imba Lake | \1,000,000 | Japan |
| 7 | Organization to Promote Amenities at Seas and Beaches | Aggregation and analysis of results from studies on marine waste scattered in Japanese coastal waters | \2,500,000 | Japan |
| 8 | Urahoro Brown Bear Research Group | Model project for non-lethal damage control measures in support of brown bear conservation | \3,000,000 | Japan |
| 9 | Eco-eco Research & Promotion Association | Research & promotion of the theory of "Economy as Ecology" (Establishment of a long-term recycling-oriented society) | \4,100,000 | Japan |
| 10 | Association of Renewable Energy & Electric Vehicles (AREEV) | Development of information infrastructure for the promotion of streetcars | \2,000,000 | Japan |
| 11 | ECOSYSTEM | Release of illegally bred birds in support of the eradication of poaching | \3,000,000 | Japan |
| 12 | Econet Joetsu (NPO) | Dissemination and education of ecological products (eco-products) | \2,500,000 | Japan |
| 13 | Eco-partner 21 | Seminar for fostering public awareness towards environmental conservation, and the development of environmental teaching materials | \3,000,000 | Japan |
| 14 | NPO Gunma | Establishment and assessment of a model system for utilizing biomass, including recyclable food sources | \3,600,000 | Japan |
| 15 | NPO birth | Establishment of a support system for building a recycling-oriented society based on partnerships | \5,600,000 | Japan |
| 16 | Osaka NPO Center | Development of information infrastructure concerning environmental conservation in Osaka Prefecture, and enlightenment activities including workshops | \900,000 | Japan |
| 17 | Osaka Environmental Counselors Association | Promotion of the environmental conservation activities by citizens and small and medium-sized enterprises through the dissemination of environmental management systems | \1,500,000 | Japan |
| 18 | Nature Conservation Society of Osaka | Natural environment classes (lectures and field work) on demand | \1,500,000 | Japan |
| 19 | Trust of Ootaka-no-Mori | Forest conservation activities to enrich the natural environment of Ootaka-no-Mori in western Saitama Prefecture | \700,000 | Japan |
| 20 | Goshawk Protection Fund, JAPAN | Development of a local conservation management plan for the goshawk | \2,000,000 | Japan |
| 21 | Office Recycle Network | Establishment of a recycling-based society through the dissemination of a recycling system for industrial used paper | \5,600,000 | Japan |
| 22 | Girl Scouts of Japan | Refresh Camp in Yufuin - Awareness raising program for environmental conservation through outdoor activities - | \1,500,000 | Japan |
| 23 | The Citizens for the Improvement of Lake Kasumigaura (CILK) | A practice of comprehensive forest administration through fostering environmentally friendly industries-embodiment of watershed management in Kasumigaura | \2,000,000 | Japan |
| 24 | Kamakura Citizens' Society | Kamakura city planning taking advantage of its springs (Spring symposium, spring exploration walk) | \2,000,000 | Japan |
| 25 | Executive Committee of "River Day (kawa-no-hi) " Workshop | River Day (kawa-no-hi) Workshop | \4,100,000 | Japan |
| 26 | Environmental NPO RYOKAN | Experimental system utilizing illegally parked bicycles for the realization of a recycling-oriented society not dependent on automobiles and | \2,000,000 | Japan |
| 27 | The Tohoku Chamber of Environment | Symposiums and expositions as a step toward the establishment of a recycling-oriented society | \2,500,000 | Japan |
| 28 | Environmental Auditing Research Group (EARG) | Development and dissemination of the EARG Global Reporting Initiatives (GRI) | \4,100,000 | Japan |
| 29 | Japan Center for a Sustainable Environment and Society | Policy proposals and information dissemination for "Greening Japanese Fiscal Policy" for a sustainable society | \4,100,000 | Japan |
| 30 | Citizens Environmental Foundation | Establishment of a recycling-oriented society through Environmental Capital Contests, information exchange among Eco Cities and lectures on green consumers | \7,650,000 | Japan |
| 31 | Ecological Life and Culture Organization | Trial manufacture and market research of injection molded products using recycled PET resin, and disclosure of recycling-related information via the Internet | \2,500,000 | Japan |
| 32 | Environmental Partnership Organizing Club (EPOC) | Zero-emission promotion through industrial coalition in the Chubu district | \5,600,000 | Japan |
| 33 | Northwest Pacific Region Environmental Cooperation Center | Publication of an East Asian environmental terms dictionary | \3,000,000 | Japan |
| 34 | Kiko Network | Policy proposals related to the prevention of global warming, and networking at the civic level | \8,100,000 | Japan |
| 35 | Citizen's Network for the Kitakami River Basin | Establishment of a network of environmental conservation activity with common interest in rivers | \1,000,000 | Japan |
| 36 | Organization of Kita Ward Recyclers | Green consumer campaigns in local shopping areas | \1,600,000 | Japan |
| 37 | Fishing Village Culture Association | Educational activities on marine environment; Opening of a petting zoo with animals from the coastal natural environment | \2,500,000 | Japan |
| 38 | Kumagaya Organic Matter Circulation Study Group | Utilization of weeds and raw garbage for next generation Japanese Cattle based on organic matter circulation | \3,600,000 | Japan |
| 39 | The Council on Life-Innovation (CLI) | Sponsoring seminars to train leaders specializing in living and the environment | \2,500,000 | Japan |
| 40 | Green Purchasing Network (GPN) | Publication and distribution of a handbook for consumers on green purchasing | \4,600,000 | Japan |
| 41 | Green Life Promotion Organization | Promotion of civic movements for the conservation of food, agriculture, forestry, fisheries and the environment, and the establishment of a Green Life community | \5,100,000 | Japan |
| 42 | Group Eco-life | Establishment of a recycling-oriented society through the collection and composting of raw garbage with the involvement of children, students and residents and collaboration with farmers | \2,000,000 | Japan |
| 43 | Kurukuru Network Hokkaido | Enlightenment activities for a sustainable society in Hokkaido | \500,000 | Japan |
| 44 | GENKIGOMI | Promotion of a "National Civic Activity Information Network" and the promotion of a "Recycling-oriented society created by citizens" | \2,000,000 | Japan |
| 45 | The Committee for the Promotion of Recycling of Construction By-Product | Symposium on the recycling of construction by-products | \2,500,000 | Japan |
| 46 | Center for the Redevelopment of Pollution-damaged Areas in Japan (The Aozora Foundation) | Research and development of educational material on experiences of pollution | \4,100,000 | Japan |
| 47 | The Classic Live for the United Nations | Nationwide environmental conservation activity; THE CONCERT OF LIFE "OUR FOREST IS ALIVE" | \4,600,000 | Japan |
| 48 | Learning and Ecological Foundation for Children | Networking information on global environmental activities for children | \3,000,000 | Japan |
| 49 | Association for the Promotion of the Junior United Nations Eco-Workshop (JUNEC) | Junior United Nations Eco-Workshop | \3,000,000 | Japan |
| 50 | JCA-NET | Establishment and dissemination of a public relations support system (prweb) for environmental conservation campaigns | \4,100,000 | Japan |
| 51 | Nature and History Society of Shishitsuka Pond Area | Forest Conservation Activities around the Shishitsuka Pond Area in Tsuchiura City, Ibaraki Prefecture | \1,500,000 | Japan |
| 52 | Shizuoka Recycle Volunteer Work (SRVW) | Promotion and implementation of a community-based used paper collection system integrating the use of recycled paper products | \1,400,000 | Japan |
| 53 | Renewable Energy Promoting People's Forum | Research on public awareness towards the implementation of the Green Electricity Pricing Program and energy conservation | \3,000,000 | Japan |
| 54 | Green Energy Law Network (GEN) | Management of the Green Energy Law promotion network, and activities for green electricity policies | \4,100,000 | Japan |
| 55 | Natural Educational Institution and International Village in the Sun | "Satoyama" conservation activities incorporating natural farming methods | \3,000,000 | Japan |
| 56 | Citizens' Networking Sagamigawa (CNS) | Survey on the status of illegal dumping in the Sagamigawa river/Sagami Bay area, and provision of findings via the Internet | \3,600,000 | Japan |
| 57 | The National Conference for the Advancement of Recycle Society | Symposium for the realization of a recycling-oriented society | \1,000,000 | Japan |
| 58 | Rescue Stockyard | Everyday recycling activities to be utilized in emergencies such as disasters | \3,600,000 | Japan |
| 59 | Society for the Conservation of Shimachikawa River | River environment conservation activities, including those for Shinmachi-gawa and Yoshino-gawa rivers | \3,600,000 | Japan |
| 60 | Japan's Save the Ozone Network | Networking and holding forums for the reinforcement of local anti-CFC's measures | \2,200,000 | Japan |
| 61 | Biodiversity Network Japan | International symposium and workshops on introduced species | \5,100,000 | Japan |
| 62 | The Association for the Environmental Conservation of Seto Inland Sea | Management of information on discoveries of finless porpoises in the Seto Inland Sea | \2,000,000 | Japan |
| 63 | National Association for the Development of Mountainous Regions Japan | Production and distribution of the video series "Mountain Villages of Japan" giving thought to the development and the environment in mountainous regions | \3,600,000 | Japan |
| 64 | Society for the Future of Tagawa | Fostering environmental conservation leaders through the dissemination of environmental information | \2,000,000 | Japan |
| 65 | The Supporters' Network for Terraced Paddy Field | Enlightenment seminars on environmental conservation in terraced paddy fields | \1,200,000 | Japan |
| 66 | Tango Ajiwainosato | Educational programs on nature and the environment (interactive agricultural park) in Yasakacho, Kyoto Prefecture | \3,000,000 | Japan |
| 67 | Tancho Protection Unit | Study of the status of the Japanese crane in Eastern Hokkaido | \2,500,000 | Japan |
| 68 | Global Environmental Forum | Conference on domestic trends related to the promotion of a recycling-based society | \3,000,000 | Japan |
| 69 | Chubu Recycle | Fostering environmental leaders and promotion of community activities for the establishment of a recycling-based society | \5,100,000 | Japan |
| 70 | Churasa's Society | Environmental research on Yakatakatabaru | \2,000,000 | Japan |
| 71 | The Birds of Prey Japan at Mt. Cyokai Study Group | Ecological study and conservation of the natural habitat of the golden eagle & mountain hawk eagle and other raptors inhabiting Mt. Cyokai | \900,000 | Japan |
| 72 | Tour de Communication | Recycling discarded computers for effective use in civic activities | \1,600,000 | Japan |
| 73 | Japan DME Forum | Research and development activities on the environmental improvement effect of DME fuel used in diesel-powered automobiles | \4,600,000 | Japan |
| 74 | Tokyo Junior Chamber, Inc. | SHINE! GREEN CONSUMER (BLUE PLAN in Taito, Nerima Eco-Pack Strategy) | \1,000,000 | Japan |
| 75 | Tokyo TOKOTON Forum the Environment | Meeting to develop action plans for a sustainable society | \2,000,000 | Japan |
| 76 | Toyama Used Paper Recycling Circle | Management of a website for recycling projects in Toyama Prefecture for used office paper and project evaluation | \2,500,000 | Japan |
| 77 | The Natural Step Japan | Environmental education and enlightening activities for a sustainable society | \3,000,000 | Japan |
| 78 | Nanohana Project Network | Promotion of the Nanohana Project, a concrete regional model planning project for a resource recycling society | \5,600,000 | Japan |
| 79 | Garbage Recycling Japan Network | Dissemination/enlightenment activities and provision of information through demonstrative courses and an environmental reader on garbage recycling | \2,500,000 | Japan |
| 80 | The 21 Shibuta River Promenade Planning Association | Beautification campaign for Shibuta-gawa river, promotion of clean-ups and development of a design for an environmentally friendly promenade | \2,000,000 | Japan |
| 81 | Nishiyodo Association for Natural Culture | Community-based nature observation and environmental restoration activities in polluted areas | \1,500,000 | Japan |
| 82 | Japan Association for the 2005 World Exposition | Aichi Expo Interactive School: THE KIDS' PLAY CAMPUS 2001 | \3,000,000 | Japan |
| 83 | Japan Walking Association | Enhancement of environment conservation activities combined with walking | \2,000,000 | Japan |
| 84 | Sea Turtle Association of Japan | Survey of the status of sea turtle spawning grounds in Japan | \3,600,000 | Japan |
| 85 | Japan Environmental Managers and Auditors Society (JEMAS) | Development of an integrated database for environmental management systems | \4,600,000 | Japan |
| 86 | The Japan Environmental Education Forum | Workshops for school teachers linking science education with environmental education | \2,000,000 | Japan |
| 87 | Japan Groundwork Association | Community environment improved jointly with children and youth | \3,000,000 | Japan |
| 88 | Nature Conservation Society of Japan | Nature conservation seminar "Conservation of the nearby nature - toward a sustainable community -" | \1,500,000 | Japan |
| 89 | Japan Consumers' Association | Promotion of consumer activities focusing on the 3Rs (reduce, recycle and reuse) | \3,000,000 | Japan |
| 90 | Nippon Association of Consumer Specialists | Popularization of environmental labeling for the selection of environment-conscious products (ECP) | \4,100,000 | Japan |
| 91 | Japan Research Institute | Survey conducted by society (citizens) on the evaluation of corporate environmental performance | \3,000,000 | Japan |
| 92 | Japanese Society for Preservation of Birds | Fostering environmental education leaders capable of considering the impact of human activities on nature and wildlife | \2,000,000 | Japan |
| 93 | Japan Sportfishing Association | Nature Experience: Environmental Fishing School | \3,000,000 | Japan |
| 94 | Japan National Trust for Cultural and Natural Heritage Conservation | Research program on the conservation and utilization of reed beds as a well-balanced natural environment for a sustainable reservation | \2,500,000 | Japan |
| 95 | Japan Nature Game Association | Model project for natural environment education designed for agricultural areas | \3,000,000 | Japan |
| 96 | Japan Water Clean Association | Keep Japan's water clean -development of a civic activity manual- | \3,000,000 | Japan |
| 97 | Japanese Medaka Trust Society | Social activities to hold the Third National Medaka Symposium | \2,000,000 | Japan |
| 98 | Wild Bird Society of Japan | WING (WBSJ International Center for the Nature of the Globe) International Nature Academy | \3,000,000 | Japan |
| 99 | Japan Recycle Network Conference | Surveys on local governments and learning sessions for the establishment of a "Support Network for Environmental Town Planning" | \3,000,000 | Japan |
| 100 | Advice Center for Rural Environment Support | Tanmbo no Gakko (paddy field school) Symposium: Environmental education utilizing rice fields, waterways, reservoirs and "Satoyama" | \3,000,000 | Japan |
| 101 | Environmental Forum for Agriculture and Food | Building recycling-based symbiotic villages where the ibis can co-exist with humans and holding serial lectures | \4,100,000 | Japan |
| 102 | North Wind Generate Club | Establishment of an environmental experience-oriented "Touch and See Park" and hands on study program | \4,600,000 | Japan |
| 103 | Teshima Residents | Exchange activities of the "Island for Environment and Learning" in the Seto Inland Sea | \4,600,000 | Japan |
| 104 | Do-nuts | Provision of information on national Medaka protection activities | \2,000,000 | Japan |
| 105 | Foundation for Flowering & Greening | Planting flowers and building a flower-rich village with concern towards the environment in the surrounding areas of airports | \3,000,000 | Japan |
| 106 | Brown Bear Society | Building forests where the bear can live - Brown bear protection and control measures from the viewpoint of management of their habitats | \3,000,000 | Japan |
| 107 | The Old Broads, Hitakami | Human resource development program to help foster environmental awareness about river matters | \1,800,000 | Japan |
| 108 | Cooperative Network for Distribution of Returnable Bottles | Study of a social system for widespread use of returnable bottles and related promotion activities | \4,600,000 | Japan |
| 109 | Fukuoka Young Men's Christian Association (Fukuoka YMCA) | Forest volunteers (Nakatsuemura, Oita Prefecture) | \2,000,000 | Japan |
| 110 | Fukuoka Veterinary Medical Association | Wildcat protection support project | \2,500,000 | Japan |
| 111 | Water Environment Hokkaido | Cultivation of an environmental forest in the Ishikarigawa river basin | \2,500,000 | Japan |
| 112 | The Foundation for Environmental Rehabilitation and Redevelopment of Mizushima | Enhancement of public awareness through the investigation of the status of seabed waste | \4,100,000 | Japan |
| 113 | Minamata Disease Material Collection Liaison Conference | Provision of information and holding of symposiums on the Minamata Disease | \1,500,000 | Japan |
