JFGE HOME > English Top > What We Do > Grants Program > Projects Funded by JFGE in FY2003
![]()
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | IKGS Reforestation Campaign, Inc. | IFGAO GLOBAL FOREST CITY MOVEMENT in FUNDUAN | ¥6,800,000 | Philippines |
| 2 | The Institute of Cultural Affairs: Japan | Demonstration Program for Environment Conservation Agriculture in Canete and Yauyos Province, Peru | ¥5,491,000 | Peru |
| 3 | Asian People's Exchange (APEX) | International Conference on Appropriate Technology for Fuel Production from Biomass | ¥4,500,000 | Indonesia |
| 4 | The Asian Raptor Research and Conservation Network | Promotion of the Raptor Research and Conservation in Asia-Symposium"Asian Raptor Today" and Collaborative Raptor Research Project in Asia- | ¥3,200,000 | Malaysia |
| 5 | Africa Children Education Fund. | The Activities of Forestry Education for Pupiles to Build the Forest in their Schools. | ¥2,700,000 | Kenya |
| 6 | SAVE AFRIKA PROJECT | Training for agro-forestry leaders in the D. R. Congo | ¥2,700,000 | Congo |
| 7 | Everlasting Nature of Asia | Conservation and management of sea turtles in the Java Sea, Indonesia on the basis of Eco Tourism Development | ¥2,700,000 | Indonesia |
| 8 | FoE JAPAN | An International Conference for Equitable Global Strategy on Climate Change | ¥6,400,000 | International Conferences |
| 9 | OISCA | Bangladesh・Environmentally Organic farming Extension Project | ¥5,012,000 | Bangladesh |
| 10 | Japan Industrial Conference for Ozone Layer and Climate Protection | Seminar and Exhibition on Ozone Protection and Climate Change | ¥2,349,000 | Malaysia |
| 11 | Association for the Cooperation and Rural Self-support in West Africa (CARA) | The Reforestation Educational Project for the Conservation Nature of School Children and Mothers | ¥4,000,000 | Mali |
| 12 | Environmental Counseling Association in Nagasaki | Study on Sustainable Developments of Jakarta and its Satellite Agricultural Communities with Organic Waste reutilizing System. | ¥3,500,000 | Indonesia |
| 13 | Japan Center for a Sustainable Environment and Society (JACSES) | Start from WSSD : Research and Awareness Raising about "Funds"and"Trade"towards Realization of Sustainable Development | ¥5,800,000 | International Conferences |
| 14 | Institute of Environment Rehabilitation and Conservation | Encouragement Program on Enhancing Sustainable Agriculture in Mountainous Region of Mekong River Watersheds, Northern Thailand | ¥2,800,000 | Thailand |
| 15 | TVE Japan (Television Trust for the Environment Japan Committee) | Support Environmental Education & Education for Sustainable Development through media/Films in Asia Pacific | ¥6,500,000 | East South Asia |
| 16 | Environment & Development Survey Research Exchange Organization | The project of total environment conservation support based on the plantation preparation | ¥3,000,000 | Mongolia |
| 17 | Northwest Pacific Region Environmental Cooperation Center | Construction of Environmental Information Network System in Northeast Asia Region | ¥3,000,000 | North East Asia |
| 18 | Kiyosato Educational Experiment Project Inc. | Environment Educational Project for Cordillera Area in the Philippines | ¥4,000,000 | Philippines |
| 19 | Kitakyushu International Techno-Cooperative Association | The city-to-city environmental cooperation between Japan and China (City of Kitakyushu, Tianjin and Shanghai) on environmental protection and resource recycling society construction. | ¥6,500,000 | China |
| 20 | Marine Wildlife Center of JAPAN | Survey of fauna and flora on the land of the northern four islands (Kunashiri island). | ¥3,000,000 | North East Asia |
| 21 | Christmas Island Clean Up Foundation | To educate activities for making ecological society by recycling system in South Pacific Countries | ??4,000,000 | Kiribati |
| 22 | Japan International Forestry Promotion and Cooperation Center (JIFPRO) | Community Forest Establishment by Women in Vietnam | ¥4,800,000 | Viet Nam |
| 23 | Association for the Promotion of the Junior United Nations Eco-Workshop (JUNEC) | Holding the Junior United Nations Eco-Workshop (JUNEC) | ¥8,500,000 | International Conferences |
| 24 | The Nature Conservancy, Japan | Development of a long-term sustainable financing mechanism for Komodo National Park | ¥5,000,000 | Indonesia |
| 25 | ¥5,000,000 | International Conferences | ||
| 26 | Japan Forum on CO2 Sequestration in Coal Seam | International Workshop on Current Status and Outlook of CO2 Sequestration in Coal Seam | ¥3,800,000 | International Conferences |
| 27 | Japan Student Conservation Volunteers | The Education Programs for Minority Tribes & School Children on Vietnamese Bio-diversity Conservation | ¥3,000,000 | Viet Nam |
| 28 | Japan Council on the UN Decade of Education for Sustainable Development | Movement to promote “UN Decade of Education for Sustainable Development” | ¥8,569,000 | International |
| 29 | Foundation Joetsu Environmental Science Center | Public Awareness on Acidification Problems in East Asia | ¥6,500,000 | Russia |
| 30 | The SUGINOKO Culture Foundation | The Environmental Education through Puppetry in Japan and China and Korea | ¥4,600,000 | Japan-China-Korea |
| 31 | Save the Children Japan | Child-Centered Community Environment Protection Project | ¥1,975,000 | Viet Nam |
| 32 | SOMNEED (Society for Mutual Aid, Networking, Environment, Education & Development | Community based Plantation Program for Sustainable Development in Srikakulam, Andhra Pradesh, India | ¥4,700,000 | India |
| 33 | TAIYOH-NO-KAI | 2003 International junior Conference on Global Environment. Exchange of opinions between school children in Japan, China, Korea, and other countries. | ¥6,600,000 | Japan-China-Korea |
| 34 | Tancho Protection Unit | Conservation study of Japanese Cranes in Ussuri River Basin, Russia | ¥2,600,000 | Russia |
| 35 | Grobal Environmental Action | Information provision, dissemination and awareness raising relating to the promotion of global environment conservation and sustainable development | ¥8,400,000 | International Conferences |
| 36 | Global Environment Center Foundation | Demonstration Project of Environmental Preservation Activities with Community Participation in Lamphun Municipality, Thailand | ¥3,800,000 | Thailand |
| 37 | Japan-China Science and Technology Exchange Association | Japan-China Cooperative Studies on the Promotion of Recycling Based Society | ¥4,200,000 | China |
| 38 | Japan China Koria Environmental Education Forum | Japan China Korea Environmental Education Database Creation Project | ¥4,700,000 | Japan-China-Korea |
| 39 | Editorial committee for the textbook on environmental education co-edited by Japanese, Chinese and Korean NPO's | Producing, publishing and trial run of the textbook on environmental education co-edited by Japanese, Chinese and Korean NPO's | ¥2,600,000 | Japan-China-Korea |
| 40 | Sea Turtle Association of Japan | Research of biodiversity of the coral reef in the Maldives Islands: with a central focus on endangered hawksbill habitats | ¥4,200,000 | Maldives |
| 41 | Japanese Forum of Environmental Journalists | FairWood Campaign | ¥4,000,000 | Russia |
| 42 | Japan International Volunteer Center | Participatory Rural Development in Northwest Mountainous Area of Vietnam | ¥5,634,000 | Viet Nam |
| 43 | Nippon International Cooperation For Community Development | Promotion of Compost toilet and Environmental Education for the soil improvement in Vietnam | ¥4,300,000 | Viet Nam |
| 44 | Japan Industry Development Youth Association. | Making model Farms To aim Planting trees in desert area with stock raising and agriculture. | ¥4,247,000 | China |
| 45 | Japan Offspring Fund | Project on prevention of polychlorinated bipheny1(PCB)contamination in Asia region. | ¥6,500,000 | Malaysia |
| 46 | INSTITUTE for ASIAN BLACK BEAR RESEARCH and PRESERVATION | The bear conservation activities by researchers of Japan, the Republic of Korea and the People's Republic of China at north-east China. | ¥5,400,000 | China |
| 47 | Japan Latin-America Cooperation Network | Establishment of Participatory Management of Natural Resources in Protected Areas (Guatemala) | ¥2,700,000 | Guatemala |
| 48 | Japan Tropical Forest Action Network(JATAN) | Investigation and making recommendations to promote use of timber from sustainable forest management | ¥3,700,000 | Indonesia |
| 49 | The Japanese Society of Irrigation, Drainage and Reclamation Engineering | Improvement of desertificated agricultural lands and grass in cold arid Asia and countermeasures against poverty | ¥6,000,000 | China |
| 50 | BirdLife Asia Division | Promotion of nature conservation through developing bird ecotourism | ¥5,000,000 | Indonesia |
| 51 | East Asia Environmental Information Express Messenger | Joint project between China, South Korea and Japan to Share environmental information on the Internet | ¥4,000,000 | Japan-China-Korea |
| 52 | Hyogo Environmental Advancement Association | International Forest Regeneration Forum for CDM Project in Mongolia | ¥5,900,000 | Mongolia |
| 53 | Biwa-Khubusugul Inter-lake Friendship Association | Dispatching environmental information from Khubusugul National Park of Mongolia and support to the environmental education in Mongolia | ¥5,000,000 | Mongolia |
| 54 | FiELD (Fellows in Environmental Leadership Development) | Human resource development and networking for environmental management in Philippines and Indonesia and Malaysia | ¥6,000,000 | Malaysia |
| 55 | North-East Asia Children Exchange Executive Committee | North-East Asia Children Outdoor Nature Experiences Environmental Education Project | ¥4,300,000 | North East Asia |
| 56 | Action for Mangrove Reforeststion (ACTMANG) | Support to Ecotourism Development in Mangrove Areas Participated by Villagers (Myanmar) | ¥4,200,000 | Myanmar |
| 57 | Research Association for Global Mangrove(REAGMAN) | The Green Carpet Project Phase? in Nakhon Si Thammarat,Thailand | ¥5,000,000 | Thailand |
| 58 | Action for Greening Sahel (A.G.S.-JAPON) | Flood control and plantation project against desertification around the Goria river | ¥3,600,000 | Burkina Faso |
| 59 | Mekong Watch Japan | Policy advocacy and outreach activities for improving environmental and social considerations of development aid | ¥2,000,000 | International Conferences |
| 60 | Mongolia Ecological Information Center | Ecological Assessment and Research of the Permanently Frozen ground of Darhadyn wet land in Mongolia | ¥5,000,000 | Mongolia |
| 61 | Ramsar Center Japan | Awareness Campaign for Wetlands Week and Taking Wetlands Conservation Initiatives in Asia | ¥4,900,000 | East Asia |
| Total amount of grant for Group A | ¥278,877,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | Indian Environmental Society | Water Quality Monitoring And Awareness Building Programme For Schools | ¥2,500,000 | India |
| 2 | Wetlands International-Asia Regional Office | 2003 Asian Waterbird Census | ¥4,100,000 | Malaysia |
| 3 | AFAP Vietnam-The Australian Foundation for the Peoples of Asia and the Pacific. | Red River Delta environmental cleanup and insecticide elimination | ¥3,755,000 | Viet Nam |
| 4 | OISCA-International Uruguay Filial | Induction of environment-preserving techniques utilizing effective micro-organisms to Uruguayan agriculture. | ¥3,400,000 | Uruguay |
| 5 | Khmer Youth Association | The making of forest and Environmenl conservation Network in Canbodia | ¥2,893,000 | Cambodia |
| 6 | Thai Volunteer Service | Environment Protection Project at Maeklong Basin | ¥3,000,000 | Thailand |
| 7 | Team Today and Tomorrow | Environmental Conservation and Rehabilitation Project in Kellela, South Wello Zone, Ethiopia | ¥5,100,000 | Ethiopia |
| 8 | Friends of Nature | Desertification prevention--sustainable development and environment education in rural China | ¥4,000,000 | China |
| 9 | BagongPag-Asa Foundation Inc. | Community-based Forest Conservation Activities in Palawan Island, the philippines | ¥1,693,000 | Philippines |
| 10 | Bangladesh POUSH | Community Based Coastal Wetland Management Building Capacity & Organizing Communities | ¥3,000,000 | Bangladesh |
| 11 | Bulgarian National Association On Water Quality | Awareness-raising to global environment through the nature conservation practical activity by Children in Bulgaria | ¥3,500,000 | Bulgaria |
| 12 | Beijing Environmental Volunteer-Network | The making of Network on Sustainable Agriculture in China. | ¥1,333,000 | China |
| 13 | RAKS THAI FOUNDATION | Child Participatpry Environmental Education in Northern Thailand | ¥4,800,000 | Thailand |
| Total amount of grant for Group B | ¥43,074,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | Non Profit Organization EARTH NETWORK | The Workshop of Natural Dyes and Colors and Paints for Environments | ¥2,500,000 | Japan |
| 2 | A SEED JAPAN | Enlightenment Project on Sustainable Economic System towards WSSD | ¥4,500,000 | Japan |
| 3 | The Association for Collecting and Recycling Resources | the project to spread products made by recycling milk cartons and to promote “green purchasing” | ¥4,500,000 | Japan |
| 4 | Center Akatombo | “Greening by sweet potato in the air‐polluted area, Amagasaki” | ¥3,498,000 | Japan |
| 5 | People for Promoting Rainwater Utilization | Creating the Rainwater Utilization Networking Based society | ¥3,200,000 | Japan |
| 6 | Isshinjuku | Monitoring of a killer alga (caulerpa taxifolia) and establishing an effective network for the prevention | ¥2,800,000 | Japan |
| 7 | Imari Hachigame-Plan | The resources-ized recycling activities of streamlining of inflammable garbage and an organic waste in Saga imari area. | ¥2,691,000 | Japan |
| 8 | Inba Floating Greens Club (IFGC) | Activity of keeping Inba lake from water pollution by Floating Greens system | ¥3,000,000 | Japan |
| 9 | Water Network | “The Original Sounds cape of Water” Project at Kitakami River is a complex activities of environmental education and experience, which appeal to the people how important water and its circulation is from the point of view “the sound and the relation with | ¥4,500,000 | Japan |
| 10 | NPO A.R.S | “Environmental education through the opportunity to learn about nature, history, culture, and local customs in Aizukougenarea and the surrounding region, mainly Nikko national park and Mt. tashiro to protect the nature in these regions.” | ¥2,650,000 | Japan |
| 11 | Non-Profit Organization Egao Tsunagete | Modeling of a Sustainable Society utilizing Woody Biomass | ¥3,000,000 | Japan |
| 12 | GLOBAL CITIZENS' ASSOCIATION FOR EXPO2005 | Children Conference on the Environment | ¥2,800,000 | Japan |
| 13 | Association of Renewable Energy & Electric Vehicles (AREEV) | Information Bases Service for the promotion of streetcars establishment | ¥3,200,000 | Japan |
| 14 | NPO Econet Joetsu | Learning about cyclical society/zero emission and, encouraging/developing the wide use of ecological products. | ¥2,100,000 | Japan |
| 15 | Non Profit Organization Ecopro | Nature School for Youth | ¥986,000 | Japan |
| 16 | Ecology life dream village | Mount country learning by experience and a mountain hut build up | ¥1,250,000 | Japan |
| 17 | ECO RANGER | National Eco-Summit for Kids | ¥2,000,000 | Japan |
| 18 | ECOLOCAL YASU.COM | Creation of Local Economic Circulation System | ¥1,838,000 | Japan |
| 19 | NPO Training and Resource Center (TRC) | “Eco Community Restaurants” Project for transforming into the Recycling-based Society | ¥3,100,000 | Japan |
| 20 | NPO Sick House Syndrome Association | The research for an indoor air quality influence by volatile chemical compounds, generated from combined building materials. | ¥5,400,000 | Japan |
| 21 | Nature Conservation Society of Osaka | The citizen's Course of Nature Conservation | ¥1,500,000 | Japan |
| 22 | Goshawk Protection Fund | The Regional Ecosystem Planning for Coexisting with Goshawks | ¥2,700,000 | Japan |
| 23 | OLALA charcoal burner's lodge | The patrimony act of the art of recycling-oriented living by seniors who live in the mountain village | ¥1,100,000 | Japan |
| 24 | I LOVE Onga River | Activities of Environmental Preservation and Education by cooperation between volunteer groups of the Onga River Basin. | ¥1,500,000 | Japan |
| 25 | Development Education Association and Resource Center | Developing Information Center for proceeding Education for Sustainable Development | ¥3,900,000 | Japan |
| 26 | The Citizens for the Improvement of Lake Kasumigaura | Implementation of Comprehensive Forestry Management by Nurturing Industry of Environmental Conservation Type | ¥3,500,000 | Japan |
| 27 | River Activities Councils | At River Environment Activity School For Children | ¥5,500,000 | Japan |
| 28 | Pray for River committee | Misogigawa cleanup project using aerated system & purification system by Plants | ¥3,500,000 | Japan |
| 29 | Institute for Sustainable Energy Policies (ISEP) | “Research, Study, and Public Awareness Programme for realization of sustainable energy policies” | ¥4,000,000 | Japan |
| 30 | Non Profit Organization The Tohoku Chamber of Environment | Research and Practice for Model Area Plan Proposal of Ecological and Recycling-based Society | ¥2,332,000 | Japan |
| 31 | Environment Counselors Union | Promotive activities for instructors on local environmental education. | ¥6,800,000 | Japan |
| 32 | Sustainable Management Forum of Japan | Studies, Enlightening and Spread of Sustainable Management | ¥3,654,000 | Japan |
| 33 | Citizens Environmental Foundation | The project which aim is to make an environmental local government by citizenship and partnership, in order to create a sustainable society | ¥8,500,000 | Japan |
| 34 | Kumamoto Environmental Network | Towards propositions of “Sustainable life in Kumamoto” : Developing a network between local environmental NGOs based on 2002 “Citizens' Environmental Sessions” | ¥1,700,000 | Japan |
| 35 | ENVIRONMENTAL PARTNERSHIP ORGANIZING CLUB (EPOC) | Zero emission Promotive Activity in Inter-industrial cooperation in Chubu area | ¥6,100,000 | Japan |
| 36 | Japan Association of Environment and Society for the twenty first century | Program Development and Training Project for Environmental Education in “Sustainable Society” Research | ¥2,400,000 | Japan |
| 37 | Environment Preservation Rice Network | Creating an Infrastructure to Promote and Entrench Environment Preservation Rice in Local Communities | ¥3,000,000 | Japan |
| 38 | Kiko Network | Strengthening the Network and Promoting Local Activities of Global Warming Prevention | ¥5,500,000 | Japan |
| 39 | Fishing village Culture Association | Educational activities on seaside environment : Opening of a contact space with the seaside fish and shellfish | ¥2,500,000 | Japan |
| 40 | Kurukuru Network for Sustainable Society in Hokkaido (Kurukuru Net) | Promoting training for Sustainable Society in Hokkaido | ¥2,100,000 | Japan |
| 41 | “GENKIGOMI” Network for Sustainability | “GENKI Grand Prize ”Citizens' Initiatives for an Environmentally-Friendly Community | ¥4,500,000 | Japan |
| 42 | THE COMMITTEE FOR PROMOTION OF RECYCLING OF CONSTRUCTION BY-PRODUCT | Symposium Recycling of Conservation by-Product | ¥2,800,000 | Japan |
| 43 | Centre for the Redevelopment of Pollution-damaged Areas in JAPAN | A comprehensive Environmental Education Project on the Pollution Experience | ¥4,500,000 | Japan |
| 44 | International Centre for the Environmental Management of Enclosed Coastal Seas (International EMECS Centre) | Project for NGO's Partnership toward the Environmental Restoration and Creation of Enclosed Coastal Seas | ¥2,600,000 | Japan |
| 45 | Wetlands International Japan | A Study on farm ponds as habitats of rare aquatic plants : Overview of their status nationwide and recommendations for conservation | ¥4,500,000 | Japan |
| 46 | Solid Action on Globalization & Environment | “The project that connect with trade and environment to our life” | ¥703,000 | Japan |
| 47 | Learning and Ecological Activities Foundation for children | Development of Environmental Learning Support Programmes on Circulation-Oriented Industrial Structure by Business Sectors, Schools, and NPOs | ¥3,400,000 | Japan |
| 48 | The Alternative Community School Learning Environment for Kids “KONOYUBITOMARE” | The continuation lecture for bringing up the bearer of environmental activity at their community for a schoolchild and a junior high school student in the future is performed, and after this lecture end follows up so that environmental activity centering | ¥1,556,000 | Japan |
| 49 | NPO Community Support Center Kobe (CS Kobe) | A Research and Development Project for Sustainable and Renewable Energy Production System (SREPS). | ¥5,486,000 | Japan |
| 50 | Non Profit Organization of Saikati Nature Club (NPO SNC) | Promotion of Environment Education “Kodomo Eco-Club” | ¥2,388,000 | Japan |
| 51 | Sapporo Freedom School "YU" | Providing Leadership Training of Education for Sustainable Development in Hokkaido | ¥2,902,000 | Japan |
| 52 | Non Profit Organization Sanctuary NPO. | Practical enlightening activities for conservation of Japanese Natural seashore with changes in the coast laws. | ¥2,050,000 | Japan |
| 53 | Reduce CO2 Study Group | Reduce CO2 Program | ¥1,000,000 | Japan |
| 54 | JCA-NET | Development and spreading of the public relations support system for nature conservation movements' information (prweb) | ¥4,800,000 | Japan |
| 55 | Shiga Green Purchasing Network | Researches about the assessing method of the effect of Green Purchasing | ¥1,200,000 | Japan |
| 56 | Shizuoka Recycle Volunteer Work | To promote a recycling-oriented society by organizing the recycling system of used paper combined with spread use of recycled products, which citizen participation is essential key to put it into practice. | ¥2,650,000 | Japan |
| 57 | Renewable Energy Promoting People's Forum (REPP) | Series of Seminars for 'Energy Shift' Facilitators | ¥2,400,000 | Japan |
| 58 | Green Energy “law” Network | Verification of “RPS law” newly enforced in Japan and Suggestion for renewable energy development. | ¥4,000,000 | Japan |
| 59 | The natural academy and the sun international village | The field preservation activity development by the natural agriculture | ¥2,300,000 | Japan |
| 60 | GLOBAL GUARDIAN TRUST | Development of the technique of watershed management with local residents | ¥2,700,000 | Japan |
| 61 | THE SENIOR NATURE COLLEGE | Natural Environment-Field-Work Class | ¥1,500,000 | Japan |
| 62 | Citizens Policy Research Committee | Study on the role of Environmental Education in Local Government and Municipal Districts | ¥1,500,000 | Japan |
| 63 | Japan Computer Access For Empowerment | Development of publicity, distribution and publication system for environmental information owned by NPOs and NGOs | ¥5,800,000 | Japan |
| 64 | Network for Zoo Enrichment | Development and promotion of the environmental education program in zoo | ¥2,900,000 | Japan |
| 65 | Shimin Forum 21・NPO Center | Individual Support & Consulting for NPO of Environmental Preservation in Tokai Area of Japan | ¥3,349,000 | Japan |
| 66 | Citizen's Research Center for Food, Agriculture and the Environment. | Implementing a program for promoting a citizens' movement aimed at supporting food, agriculture, and protecting environment. | ¥5,000,000 | Japan |
| 67 | Specific Non-Profit Activity Corporation The Shirakami Mountains Preservation Society | Tree Planting for the Restoration of the Shirakami Forests, and Some Measures for Beech-Eating Rabbits | ¥4,000,000 | Japan |
| 68 | The amateur theatrical company “Ourayasu” | The production and public performance project of small-scale performance programs to teach children who come on school excursion about life in the country and about the environmental conservation of farm villages. | ¥3,000,000 | Japan |
| 69 | Shinjiko-Nakaumi Brackish Lake Institute | Making a guidebook on Lakes Shinji and Nakaumi ; aiming to raise awareness about wetland conservation and wise use of lake from the view-point of Ramsar Convention. | ¥2,700,000 | Japan |
| 70 | Aquatic Life Conservation Society (Intermediary juridical person of limited liability) | Recommendations for developing information base and measures for the conservation of biological diversity of indigenous freshwater fish | ¥1,800,000 | Japan |
| 71 | Consumer Cd-operative Institute of Japan | The Practical and scientific research on reviewing daily life for global warming prevention | ¥4,800,000 | Japan |
| 72 | Forum for Children, Rivers, and Neighboring Environment | Spreading the word: What we've learned from the Children's World Water Forum | ¥4,000,000 | Japan |
| 73 | THE ASSOCIATION FOR THE ENVIRONMENTAL CONSERVATION OF THE SETO INLAND SEA | The Project Making the Handbook for the Environment Conservation of Enclosed Coastal Sea (30 Years Experience of the Seto Inland Sea) | ¥2,300,000 | Japan |
| 74 | National Association for Promotion of Environmental Conservation | The instructor training activities of an environmental activity evaluation program (abbreviated name : Eco Action21) | ¥3,100,000 | Japan |
| 75 | The National Association for the Development of Mountainous Regions Japan | The produce and distribute Video Series titled「The Mountainous Regions of Japan」aiming for the development and improvement of the environment of the Mountainous Regions | ¥4,000,000 | Japan |
| 76 | Igune School in Sendai | Tohoku program of developing human ability for “Education of Sustainable Development” | ¥4,121,000 | Japan |
| 77 | The People's Association on Counter Measures of Dioxin and Endocrine Disruptors | Research and Promotion on Hazardous Materials Used in Consumable Goods to Reduce Health Environmental Risk | ¥1,000,000 | Japan |
| 78 | The 3rd annual Kyusyu environmental volunteer conference committee | The 3rd annual Kyusyu environmental volunteer conference | ¥1,709,000 | Japan |
| 79 | Tagawa Future Network System (Ta Fu Ne S) | Environmental preservation and education leaders development programme | ¥2,500,000 | Japan |
| 80 | Center for Multicultural Information and Assistance, KYOTO | Publishing and distributing environmental education materials in foreigners and immigrants residential area | ¥1,857,000 | Japan |
| 81 | Tango Ajiwainosato | Nature and environment learning | ¥1,296,000 | Japan |
| 82 | The Natural Environment Education | Nature school in Tannaka highland | ¥4,800,000 | Japan |
| 83 | Global Environmental Forum | The Conference on Environmental Problems Relating to Water Resources | ¥3,057,000 | Japan |
| 84 | Specified nonprofit corporation The Earth Designing School | An action for making a sustainable forest keeping harmony with human life, in Tango | ¥3,762,000 | Japan |
| 85 | Tsukuba Environment Forum | Creating Satoyama (countryside) forests with high biodiversity | ¥2,200,000 | Japan |
| 86 | Geo-Environmental Protection Center | The 7th International Workshop on Geo-Environmental Restoration | ¥3,500,000 | Japan |
| 87 | Nanohana-Project Network | Practical study of the Sustainable design for Nanohana-Project by the case of Shinasahi-cho | ¥4,600,000 | Japan |
| 88 | The Sloth Club | ROR (Recognition of Responsibility) Campaign…Be the Change! | ¥4,000,000 | Japan |
| 89 | Garbage Recycling Japan Network | Spreading and Transmitting Activities for Garbage Recycle. | ¥3,800,000 | Japan |
| 90 | Society of Nature Observation Instructor in Niigata-ken | Researches on the vegetation along the seaside of Niigata Prefecture | ¥2,400,000 | Japan |
| 91 | Nishiyodo Association for Nature culture | Carrying out nature observation and environmental restoration of polluted areas by citizens. | ¥1,900,000 | Japan |
| 92 | Non Profit Organization 2050 | Promotion of Educational Green-Tourism through the Activities of Water-shed management Rangers | ¥3,500,000 | Japan |
| 93 | JAPAN WALKING ASSOCIATION | Preserve the environmental popularization in walk. | ¥2,100,000 | Japan |
| 94 | Regional Ecotourism Seminar | Japan Ecotourism Society | ¥3,000,000 | Japan |
| 95 | The Institute of Energy Economics, Japan | Project ECO?: Promotion for Effort of GHGs Emission Mitigation toward Homemaker | ¥4,400,000 | Japan |
| 96 | the Japan Environmental Education Forum | Promotion of Great Explorations in Math and Science (GEMS) -Practical programs for the environmental issues- | ¥3,500,000 | Japan |
| 97 | Groundwork Japan (Japan Groundwork Association) | Groundwork Environmental Educational tool | ¥2,900,000 | Japan |
| 98 | NPO・Japan Natural Open-gardens Scheme | The project which builds the safe yard along a street by citizen activity | ¥2,400,000 | Japan |
| 99 | Japan Consumers' Association | The construction of "Recycle Information Website" for practice to recycle unused goods in home | ¥1,693,000 | Japan |
| 100 | “Nippon Association of Consumer Specialists” | “Survey of Environmental Communication between Consumers and Business through Corporate Environmental Reporting” | ¥4,000,000 | Japan |
| 101 | JAPAN SPORTFISING ASSOCIATION | “Join us! In stocking with fish, Let's learn the environment and how they grow.” | ¥3,000,000 | Japan |
| 102 | Japan Toilet Association | Research of Natural Drinking Water and that Surroundings in the Mountain Area in Japan | ¥3,000,000 | Japan |
| 103 | Japan National Trust for Cultural and Natural Heritage Conservation | A symposium of preservation and utilization on thatched fields in Japan | ¥1,700,000 | Japan |
| 104 | Japan Nature Game Association | A Model Project Of Environmental Education In Farm Villages | ¥4,500,000 | Japan |
| 105 | CORPORATION AGGREGATE: JAPAN WATER CLEAN ASSOCIATION | The Manual for Civilian Activities - a Water Clean Up Campaign | ¥4,500,000 | Japan |
| 106 | Workshop for Sustainable Community | Civil Action for Development of Natural Energy at the foot of the North Japan Alps | ¥1,950,000 | Japan |
| 107 | NPO. Nekko no Kai | It is Organized for the purpose of environmental education to children by restoring and conserving the forest around countryside. | ¥2,050,000 | Japan |
| 108 | Network Earth Village | Environment seminar and Stop The Global Warming | ¥4,000,000 | Japan |
| 109 | Conference For Agri., Food, Env. | Seminar for sustainable rural communities with Nipponia Nippon. | ¥5,000,000 | Japan |
| 110 | North Wind Generate Club | The building and the experience learning activity of the environment experience forming the touch park | ¥3,800,000 | Japan |
| 111 | Partnership Support Center | Drawing up the map of "environment and disaster prevention" by partnership | ¥3,641,000 | Japan |
| 112 | NPO Partnership Center | Environmental safeguards education protect of mountain village for children, and leader training seminar | ¥2,050,000 | Japan |
| 113 | Teshima Island Citizen's Society demanding for recovery from illegal dumping of industrial waste | The Environmental Educational Activities for “Manabi no Shima” (Learning from Teshima Island) in the Seto Island Sea | ¥3,755,000 | Japan |
| 114 | Protection Club of the Buna Forest in Kakkonda River (PBFKR) | Action on the forest project and conservation of nature in Mt. Iwate | ¥3,100,000 | Japan |
| 115 | FOUNDATION FOR FLOWERING & GREENING | Flower Village at Narita Airport | ¥1,930,000 | Japan |
| 116 | Brown Bear Society | Development and management of habitat for Brown Bear | ¥3,000,000 | Japan |
| 117 | The Seed of Sunflower Society | Solar Energy Generation by Citizens | ¥2,650,000 | Japan |
| 118 | Cooperative Network for Distribution of Returnable Bottles | Research of the waste management accounting | ¥3,900,000 | Japan |
| 119 | Fujisan Club | Research and Study for the purpose of organizing “NPO & NGO Information Network for Environment of Mountains and their Related National Parks” Seminar on Related Matters | ¥4,000,000 | Japan |
| 120 | Fujinokuni・Gakkou biotope | The pursuit of the improvement system for a local environment by collaboration of NPO and a school | ¥3,454,000 | Japan |
| 121 | FLOWER CRCLE 2000 | Movement to Plant Flowers on the Streets of Chiyodaku | ¥1,500,000 | Japan |
| 122 | Kanagawa Information Center for Citizen's Activity | The fullness of collect and provide information for environment conservation group in Kanagawa by the internet (the framework of Kanagawa NPO navigation) | ¥2,800,000 | Japan |
| 123 | Specified Nonprofit Corporation The Forum for Community Management of Kagoshima | The Environmental Map Creation Enterprise in the Taniyama Area of Kagoshima City, South Kyushu, JAPAN. | ¥1,850,000 | Japan |
| 124 | The Foundation for Environmental Rehabilitation and Redevelopment of Mizushima | Construction activities of partnership for streamlining of Sea-Bed litter | ¥5,000,000 | Japan |
| 125 | BOYS WATER AND GREENERY GROUP | Tree Planting Activities Ashio Town in Tochigi Prefecture | ¥1,600,000 | Japan |
| 126 | Minamata Disease Center Soshisha | Collecting and archiving newspaper articles about Minamata Disease, creating and maintaining a database, and making this information available | ¥2,050,000 | Japan |
| 127 | MINAMATA FORUM | Study Programs for Minamata Disease,? | ¥4,500,000 | Japan |
| 128 | Miyagi Environmental Life Out-reach Network | Energy Saving Activity using Original Software | ¥2,659,000 | Japan |
| 129 | Japanese Non-Governmental Rice Research Center | The diversity restoration project of the spread of environmental preservation type rice crop technology, and a paddy field living thing | ¥1,910,000 | Japan |
| 130 | The Musasino Satoyama Reserching Group | Countrywide investigation of Red Dragonflies for Consideration of Naeighboring Nature | ¥2,477,000 | Japan |
