JFGE HOME > English Top > What We Do > Grants Program > Projects Funded by JFGE in FY1999
![]()
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | The Institute of Cultural Affairs, Japan | India/Nepal/Japan mountainside citizens international conference, and tree-planting in Mulshi | \4,000,000 | India |
| 2 | Pacific Asia Resource Center | Research on the restoration of abandoned shrimp ponds in Thailand | \4,000,000 | Thailand |
| 3 | Asia Arsenic Network | Research and improvement of the environment in the arsenic-affected area of Inner Mongolia A. R, China | \6,700,000 | China |
| 4 | Asian People's Exchange | Development of appropriate waste water treatment technology for Asian countries | \6,100,000 | Indonesia |
| 5 | Association of African Ecology & Development Japan ECA Committee (AFRECO) | ERI Sericulture (Tanzania) | \1,500,000 | Tanzania |
| 6 | Japan People for Promoting Rainwater Utilization | Promoting of international cooperation and support for rainwater utilization (South America) | \5,000,000 | Brazil |
| 7 | ICWES-11 Open Symposium Organizing Committee | Open symposium "Women's roles in today's environmental issue" | \2,800,000 | Japan |
| 8 | APEC Monitor NGO Network | Making international network to prevent environmental deterioration resulting from liberalization of forest products | \3,000,000 | Asia |
| 9 | OISCA | Reforestation project for southern part of Sri Lanka | \7,000,000 | Sri Lanka |
| 10 | Japan Industrial Conference for Ozone Layer Protection | Promotion of CFC substitution in domestic refrigerators in China | \3,300,000 | China |
| 11 | Overseas Environmental Cooperation Center | Air pollution control technology transfer to China (Thermal power plants and steel making plants) | \4,700,000 | China |
| 12 | The Association for Overseas Technical Scholarship (AOTS) | Seminar on environmental protection | \3,900,000 | Nepal |
| 13 | Hexy Desert Tree-Planting Association | Hexy corridor desert tree-planting project in China | \3,000,000 | China |
| 14 | Association for the Cooperation and Rural Self-Support in West Africa | Support of wood development by the inhabitants in Sahel through guidance on agroforestry | \3,000,000 | Mali |
| 15 | Otter Research Group, Japan | Public education for otter conservation in Asia | \3,000,000 | Asia |
| 16 | Japanese Research Group on Cambodian Environment | Study on water and air pollution in Cambodia as part of its efforts toward Sustainable Development | \6,500,000 | Cambodia |
| 17 | Kitakyushu International Techno-cooperative Association | Joint research on nurturing and supporting eco-industry for urban areas in the Philippines | \3,000,000 | Philippines |
| 18 | Asian Raptor Research Group | Committee for the Asian raptor research and conservation network | \3,500,000 | Asia |
| 19 | Citizen's Nuclear Information Center (CNIC) | Sustainable and Peaceful Energy Network-Asia (SPENA) | \1,500,000 | Asia |
| 20 | KOSYO Afforestation Society | Program to halt the desertification of the Keerqin Grassland in China | \1,000,000 | China |
| 21 | International EMECS Center | 4th Medcoast 99-EMECS 99 Joint Conference | \2,500,000 | Turkey |
| 22 | Japan International Marine Science Technology Federation | Marine afforestation work for the improvement of the environment of the coastal zone in Vietnam | \3,400,000 | Viet Nam |
| 23 | International Center for Environmental Technology Transfer (ICETT) | Seminar on environmental management in the Philippines | \5,000,000 | Philippines |
| 24 | International KUDZU GREEN SANNAN | KUDZU Green Project in Pinatubo, the Philippines | \5,400,000 | Philippines |
| 25 | Wetland International Japan | International Symposium on Dam Mitigation | \4,500,000 | Asia |
| 26 | International Good Neighborhood Association (IGNA) | Training and enlightening activities for environmental conservation in China | \5,000,000 | China |
| 27 | Japan International Forestry Promotion and Cooperation Center | Afforestation in Viet Nam through establishment of a Model Forest for ecological rehabilitation at the Forestry University of Vietnam | \4,800,000 | Viet Nam |
| 28 | The Party for Greening of Desert | Desert greening in arid regions and improvement of the environment for agriculture production in the Republic of Djibouti | \4,500,000 | Djibouti |
| 29 | Think Tank Kyoto Institute of Natural History | Underground-water preservation after volcanic eruption or earthquake shock in Java and Sumatra, Indonesia | \3,500,000 | Indonesia |
| 30 | Society for Programming Intercultural Education for Children | Afforestation and Fostering of Nature Club in Bhutan | \3,000,000 | Bhutan |
| 31 | Japan Coal Energy Center | Workshop on the promotion of environmental technology for coal production in the Asia-Pacific Region | \4,400,000 | India |
| 32 | Supporting Society of Center for Nepal Environmental and Educational Development | Construction of an Environmental Garden in Swayambhu, Katmandu, Nepal | \4,500,000 | Nepal |
| 33 | The Japan Air Pollution Victims Association | Running exchange and study projects such as the invitation of pollution victims from developing countries to visit | \4,000,000 | Philippines |
| 34 | Japan Domestic Fuel Dealers Association | Vitalization of farm villages and environmental conservation activities in Vietnam | \4,600,000 | Viet Nam |
| 35 | Japan Peat Society | Research of greening desertified land in the upper reaches the Yellow River | \4,500,000 | China |
| 36 | SOMNEED (Society for Operation Minimum Need) | Decentralized energy option: Solar power generation program in Timbuktu, Anantapur District., A. P. | \3,000,000 | India |
| 37 | Japan Society of Atmospheric Environment | Material damage by air pollution in East Asia | \4,000,000 | East Asia |
| 38 | Japan National Committee for Pacific Economic Cooperation | Support for the Ecolocation Program in Galapagos Islands | \4,000,000 | Ecuador |
| 39 | Institute for Global Environment Strategies | Environment education workshop for overseas assistance | \3,000,000 | Asia |
| 40 | The Earth Club | Creating Teaching Material regarding Lowland Rainforest in Thailand aimed at the Young Generation of Japan | \2,700,000 | Thailand |
| 41 | Institute of Earth and Technology | Study for waste disposal and anti-pollution measures in China | \1,500,000 | China |
| 42 | Friend of the Earth Japan | Promotion of the forest conservation and economic independence of the local community in Primosrskii Krai, Russian Federation | \3,150,000 | Russia |
| 43 | Global Voluntary Service (GVS) | Improving cooperation in environmental activities through network of environmental NGO's in the Philippines | \4,000,000 | Philippines |
| 44 | Green Earth Center | Environmental and afforestation project of Upper Yang-Tzu River area in China | \7,900,000 | China |
| 45 | Assistance Committee on the Environmental Protection of China | Development of a continuous monitoring technique concerning environmental pollution, and the promotion of its technical education | \4,000,000 | China |
| 46 | Geo-Environmental Protection Center | 3rd International Workshop on Global Geo-Environment Restoration | \3,500,000 | Asia |
| 47 | Japan Arab Association | Campaign for tree planting and protection in the desert regions of Egypt | \1,000,000 | Egypt |
| 48 | Japan NGO Network on Indonesia (JANNI) | Publication of Environmental Monitoring Guidebook for local residents and NGO's in Indonesia | \4,500,000 | Indonesia |
| 49 | Japanese Association for Wild Geese Protection (JAWGP) | Inventory of goose habitats of international importance in East Asia | \5,000,000 | East Asia |
| 50 | Japan Environment Sanitation Center, Acid Deposition and Oxidant Research Center | Project on the development of a brochure on acid deposition problems in Thailand | \2,900,000 | Thailand |
| 51 | Japan International Volunteer Center | Project for research and development of an environmentally sound natural agricultural method | \7,900,000 | Thailand |
| 52 | Nippon International Cooperation for Community Development | Sustainable agroforestry in Vietnam based on permaculture principles | \7,100,000 | Viet Nam |
| 53 | Soundscape Association Japan | Promotion of sound education and noise control in ASEAN | \3,500,000 | Thailand |
| 54 | Commission of Agricultural Development for Arid Land, The Japanese Association for Arid Land Studies | Utilization of organic waste for desert greening in Egypt | \3,000,000 | Egypt |
| 55 | The Japan Association for Greening Desert | Activity for the prevention of desertification of the "Deshengcheng Area" of Inner Mongolia's Kubuqi Desert in China | \2,000,000 | China |
| 56 | The Japan Alpine Club | Afforestation Project of Rhododendrons in Nepal | \3,000,000 | Nepal |
| 57 | Japan Industry Development Youth Association | Desert afforestation by plant cutting and conservation activities around agricultural pastureland in Kubuti Desert, China | \4,000,000 | China |
| 58 | Japan Offspring Fund | Endocrine disruptor campaign in Asia | \5,100,000 | Asia |
| 59 | Japan Committee for Negros Campaign (JCNC) | Training on sustainable agriculture on Negros Island, the Philippines | \1,500,000 | Philippines |
| 60 | The Hunger Project Japan | Sanmatemga Afforestation Project in Burkina Faso | \4,600,000 | Burkina Faso |
| 61 | Japan Brazil Central Association | Research/education/promotion of continuous land utilization in semi-arid and wet areas in Brazil | \4,000,000 | Brazil |
| 62 | Japan-Brazil Network | Promotion of environmental education for conservation of Atlantic Forest in Brazil | \3,800,000 | Brazil |
| 63 | Japan-Malaysia Association | Program for improving regional living environments | \3,500,000 | Malaysia |
| 64 | Wild Bird Society of Japan | Research and conservation of threatened Black-faced spoonbill | \5,500,000 | East Asia |
| 65 | Rainforest Foundation Japan | Research and conservation activities of tapir and jaguar in Kubenkokre Area, Brazil | \3,500,000 | Brazil |
| 66 | The Japanese Society of Irrigation, Drainage and Reclamation Engineering | Monitoring of land use/land cover change in Asian countries and measures for relieving from poverty through agricultural land conservation | \5,500,000 | Indonesia |
| 67 | Bird life International Asia Council | Conservation of the great bustard and establishment of an international network of protected areas, China | \2,500,000 | China |
| 68 | Biwa Union of Scientists | Long-term observation of Rising Water Levels in Lake Huvsgul, Mongolia | \2,900,000 | Mongolia |
| 69 | Committee for the Conservation and Care of the Chimpanzee, Japan (CCCC-Japan) | Use of video for the conservation of wild chimpanzees at Bossou, Guinea | \3,000,000 | Guinea |
| 70 | Action for Mangrove Reforestation (ACTMANG) | Supporting management and establishment of model mangrove eco-park in Can Gio District, Ho Chi Minh City, Vietnam | \5,500,000 | Viet Nam |
| 71 | Research Association for Global Mangrove (REAGMAN) | Thailand Union for Mangrove Rehabilitation and Conservation (TUMREC) | \7,000,000 | Thailand |
| 72 | Earth, Water & Green Foundation | Promotion of sustainable development in Asia | \8,000,000 | Asia |
| 73 | The Defense of Green Earth Foundation | Supporting community woodlot activities and promotion of network in Tanzania | \3,000,000 | Tanzania |
| 74 | Mikono International | Mikono Afforestation Project in Tana-River District, Coast Province, Kenya | \3,500,000 | Kenya |
| 75 | Conservation Breeding Specialist Group Japan | Rescue activities for the Sumatran tiger, as a result of forest fire damage in Sumatra, Indonesia | \3,500,000 | Indonesia |
| 76 | Ramsar Center Japan | Enhancing environmental awareness among children, teachers and citizens using audio-visual materials in rural areas of Bangladesh | \5,000,000 | Bangladesh |
| 77 | Leucaen Communication Japonecia | Ecological research and natural environment preservation in Tonle-Sap Lake | \3,500,000 | Cambodia |
| 78 | World Vision Japan (WVJ) | Pangyang Agroforestry project in China | \7,300,000 | China |
| Total amount of grant for Group A | \316,450,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | Earth Council Institute | Project for assisting NCSDs to develop integrated sustainability planning by NGOs | \7,500,000 | Asia |
| 2 | Amur Socio-Ecological Union | Promotion of public awareness on conservation of important crane sites in northeast Asia | \3,000,000 | Russia |
| 3 | International Ocean Institute | Conservation of coastal environment through environmental education and capacity building in poor communities | \5,500,000 | India |
| 4 | Indian Environmental Society | Fostering awareness and education among school children on natural resources - A Project on Keoladeo National Park, Bharatpur | \3,000,000 | India |
| 5 | Wetland International - Asia Pacific | International Workshop on East Asian Anatidae Network | \4,000,000 | East Asia |
| 6 | KIRANG Love Green Development Cooperation Inc. | KIRANG Reforestation Program | \2,000,000 | Philippines |
| 7 | Yayasan Gemi Nastiti (GENI) | Practical diffusion of technology and knowledge of renewable energy to Indonesian rural areas | \5,000,000 | Indonesia |
| 8 | Green Forum Philippines | Education and networking campaign on Climate Change in the academies in the Philippines | \3,000,000 | Philippines |
| 9 | The Wilderness Trust of Southern Africa | Environment Education Workshop for Teachers of the Northern Province in South Africa (Mikolo Environment School Africa) | \6,000,000 | South Africa |
| 10 | Sao Paulo Natural History Research Center | Protection of medical plant resources in the Eastern Littoral Mountains of Brazil, PHASEⅢ | \1,500,000 | Brazil |
| 11 | Institute for Restoration of Natural Environment | Conservation of the endangered tropical freshwater wetlands of Kanyakumari area in Southern India through environmental education | \3,000,000 | India |
| 12 | Wildlife Conservation Society of Shanxi Province | International Workshop on Crested Ibis Conservation in China | \3,000,000 | China |
| 13 | Thailand Environmental Institution | Urban Forestry Organization | \4,000,000 | Thailand |
| 14 | World Wide Fund for Nature-Pakistan | Environmental education program based on partnership with schools and youth organizations in Pakistan | \6,100,000 | Pakistan |
| 15 | Team Today and Tomorrow (TT&T) | Environmental Rehabilitation and Rural Development Project in Kellela South Zone, Ethiopia | \4,500,000 | Ethiopia |
| 16 | China Forum of Environmental Journalists | Public education on CO2 emission reduction and its health benefit | \3,500,000 | China |
| 17 | Nature Conservation Foundation | Tracking the Olive Ridley Sea Turtles in Olissa - Understanding Problems for formulation of an Appropriate Management Strategy | \3,000,000 | India |
| 18 | Pesticide Action Network-Asia and the Pacific | Partnership for sustainable environment and trade: trading monitoring and education of chemical safety | \7,000,000 | Asia |
| 19 | BirdLife International | 22nd Bird Life International World Conference | \30,000,000 | Malaysia |
| 20 | Palawan Ecovolunteer Program (PEP) | Implementing environmental conservation aimed at independence of rural communities of the Philippines | \3,500,000 | Philippines |
| 21 | Save the Children Center | Research and study activities on water hyacinth in Kenya | \3,000,000 | Kenya |
| 22 | Culture & Environment Preservation Association (CEPA) | Environmental education and awareness in Stung Treng District | \500,000 | Cambodia |
| 23 | Beijing Environmental Protection Foundation | Strategy research and implementation for pollution prevention of municipal solid waste in Beijing | \5,000,000 | China |
| 24 | National Association of Vietnamese Gardener - VACVINA | Third Asia Aigamo Symposium "Sustainable Agriculture: Food and Environment" | \2,000,000 | Viet Nam |
| 25 | Machhapuchre Development Organization (MDO) | Environment conservation for sustainable development | \3,600,000 | Nepal |
| 26 | Mahale Wildlife Conservation Society | Education and public relation efforts for the conservation of national environment in the Mahale Area, Tanzania | \1,800,000 | Tanzania |
| 27 | Leader's - Nepal | Research Activities for environmental conservation and awareness-raising through Eco-Club in Nepal | \3,000,000 | Nepal |
| Total amount of grant for Group B | \127,000,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | Earth Day 2000 Planning and Steering Committee | Earth Day 2000 Campaign: Creating a new partnership | \5,000,000 | Japan |
| 2 | Community Action Network for Preserving Akame Forests (CANPAF) | Development of informational materials for the conservation and protection of Akame forests in the south of Nabari City | \1,500,000 | Japan |
| 3 | Asakuragawa Water Forum | Biotope creation activity | \2,500,000 | Japan |
| 4 | A SEED JAPAN | Participation and experience for understanding the linkage between Japan's environmental problems and global warming | \3,000,000 | Japan |
| 5 | The Association for Collecting and Recycling Resources | Study on usable "other paper containers" | \2,000,000 | Japan |
| 6 | EM Green Club | Recycling activity through compost-making with EM | \1,000,000 | Japan |
| 7 | Environment Friendly Food of the 21st Century | Enlightenment on and implementation of food-related global environmental conservation practices | \2,500,000 | Japan |
| 8 | Organization to Promote Amenities at Seas and Beaches | Preliminary study on marine waste scattered in coastal waters | \3,500,000 | Japan |
| 9 | Urahoro Brown Bear Research Group | Model project for non-lethal damage control measures for brown bear conservation | \1,800,000 | Japan |
| 10 | Eco-eco Research & Promotion Association | Research & Promotion of the Theory of "Economy as Ecology" (Establishment of a long-term recycling-oriented society) | \3,500,000 | Japan |
| 11 | EcoInstitute/EcoClub Japan | Holding workshops and forums for disseminating forest research | \2,100,000 | Japan |
| 12 | ECOSYSTEM | Release of illegally bred birds in support of the eradication of poaching | \3,000,000 | Japan |
| 13 | Prefectural Forum for the Promotion of Eco-life Movement | 2nd Nature Friendly Forest afforestation project | \1,500,000 | Japan |
| 14 | Foundation for the Protection of Lake Environment | Project to prevent global warming and promote a recycling-oriented society | \1,500,000 | Japan |
| 15 | Ono Basin Water Conservation Society | Ono Basin groundwater conservation activity (Rainwater utilization and drainage-purification experiment) | \1,700,000 | Japan |
| 16 | Okinawa Marine Animals Rearing Technology Center | Preliminary study on whales in Okinawa coastal waters | \4,000,000 | Japan |
| 17 | Okinawa Environmental Network | Introduction of a model plant for purifying livestock-farming effluent to livestock farmers in Yuhigawa river basin, Okinawa | \3,000,000 | Japan |
| 18 | Girl Scouts of Japan | Refreshing camp (Awareness raising for environmental conservation through work group and outdoor activities) | \2,200,000 | Japan |
| 19 | Marine Ecology Research Institute | Development and distribution of videos and booklets for enlightenment and dissemination of knowledge on the conservation of marine environment and endangered fish species | \1,500,000 | Japan |
| 20 | Science Education Foundation of Japan | Research on the development of an environmental education program "Learn about resource cycles from earthworms", and its dissemination | \2,500,000 | Japan |
| 21 | The Citizens for the Improvement of Lake Kasumigaura (CILK) | Joint project with fishermen for the restoration and wise use of weedbeds in Kasumigaura | \4,000,000 | Japan |
| 22 | Kanagawa Environmental Conservation Council | Community environmental conservation activity through domestic wastewater treatment | \5,100,000 | Japan |
| 23 | Kamakura Citizens' Society | Kamakura city planning taking advantage of its springs (Spring symposium, spring exploration walk) | \1,500,000 | Japan |
| 24 | Citizen's Network for Waste Problem in Kawasaki | Dissemination of Kawasaki citizens' plans for reduced waste generation and incineration | \800,000 | Japan |
| 25 | The Tohoku Chamber of Environment | Information exchange for goods to be recycled, and research and activity to promote Zero Emission | \2,000,000 | Japan |
| 26 | Environmental Auditing Research Group (EARG) | Development and dissemination of the EARG Global Reporting Initiatives (GRI) | \3,500,000 | Japan |
| 27 | Japan Center for a Sustainable Environment and Society | Implementation of surveys and study meetings on "greening of finance" aimed at sustainable production and consumption | \5,500,000 | Japan |
| 28 | Citizens Environmental Foundation | Development and application of evaluation criteria in building an ecological city, methods of urban development with participation of citizens and human resources | \5,500,000 | Japan |
| 29 | Ecological Life and Culture Organization | Survey on actual conditions and research on recycling methods of various types of waste plastic in domestic waste | \3,000,000 | Japan |
| 30 | Kiko Network | Activities aimed at global warming prevention | \6,500,000 | Japan |
| 31 | Fishing Village Culture Association | Production and performance of shadow shows on themes of mountain, village and marine environmental conservation and their video production and distribution | \3,300,000 | Japan |
| 32 | Kumagaya Organic Matter Circulation Study Group | Composting food waste, cow manure and riverside weeds for use in agriculture | \3,000,000 | Japan |
| 33 | Kumamoto Council for CFC Recovery and Disposal | Awareness-raising activity for ozone layer protection across Kumamoto prefecture | \2,600,000 | Japan |
| 34 | The Groundwork Mishima Executive Committee | Establishing a network among communities practicing the groundwork projects | \2,100,000 | Japan |
| 35 | Green Purchasing Network (GPN) | Holding a forum for popularizing "environmentally conscious purchasing" | \2,300,000 | Japan |
| 36 | Committee for water and rivers as an issue of global importance | Holding an International Symposium on water and rivers as an issue of global importance | \2,000,000 | Japan |
| 37 | Kurobegawa Alluvial Fan Institute | Research study on soil and water environments in Kurobegawa river alluvial fan | \2,800,000 | Japan |
| 38 | Japan Network for Earth Environment and Prevention of Pollution | Awareness-raising for air pollution control, waste problems, and global warming prevention | \3,000,000 | Japan |
| 39 | Center for the Redevelopment of Pollution-damaged Areas in Japan (The Aozora Foundation) | Field museum projects in pollution-affected areas | \4,000,000 | Japan |
| 40 | Association for Promotion of International Cooperation | Conference on Japan's efforts toward COP5 in order to prevent global warming, and similar international trends | \3,000,000 | Japan |
| 41 | Sakata City Swan Lovers' Association | Swan protection and supporting habitat improvement in Mogamigawa river | \500,000 | Japan |
| 42 | Chiba Network for Industrial Waste and Soil Dumping | Investigation of surplus construction soil dumping and environmental management in Chiba Prefecture | \500,000 | Japan |
| 43 | Renewable Energy Promoting People's Forum | Research on public awareness and accreditation systems towards the implementation of the Green Electricity Pricing Program and energy conservation | \4,000,000 | Japan |
| 44 | Natural Parks Beautification and Management Foundation | Study on community activity for litter control in non-living spaces | \2,000,000 | Japan |
| 45 | Japan Council for Sustainable Development | Forming and disseminating a vision aimed at sustainable development | \4,500,000 | Japan |
| 46 | Citizens' Networking Sagamigawa (CNS) | Prevention of illegal dumping along Sagamigawa river through actions and proposals by citizens in the river basin | \2,200,000 | Japan |
| 47 | People's Forum 2001, Japan | Holding a workshop "Beyond the Modern Civilization - What is our Future Hope?" and publishing a report on the proceedings | \4,000,000 | Japan |
| 48 | Japan Wildlife Festival '99 Executive Committee | Holding the 4th Japan Wildlife Film Festival | \6,000,000 | Japan |
| 49 | National Movement Liaison Committee for Food/Agriculture/Forestry/Fisheries and the Environment | Project to promote the national movement for food, agriculture/forestry/fisheries and the environment | \5,300,000 | Japan |
| 50 | The Shirakami Mountains Preservation Society | Development of an ecology guide manual in Shirakami-sanchi | \2,000,000 | Japan |
| 51 | Society for the Conservation of Shimachikawa River | River environment conservation activities, including those for Shinmachigawa and Yoshinogawa rivers | \2,500,000 | Japan |
| 52 | The SUGINOKO Culture Foundation | Environmental education for children through puppet shows | \5,000,000 | Japan |
| 53 | Japan's Save the Ozone Network | Investigation of the status and raising awareness of CFCs control in Japan | \2,500,000 | Japan |
| 54 | Association of Environmentally Friendly Houses | Establishment and practice of environmentally friendly construction systems | \4,500,000 | Japan |
| 55 | Youth Friendship Association | Nation-wide green adventure gatherings | \1,500,000 | Japan |
| 56 | Biodiversity Network Japan | Study on alteration in biodiversity due to global warming and awareness raising | \1,200,000 | Japan |
| 57 | International Management Association of Japan, Inc. | Survey on business activities dealing with environmental issues and environmental awareness raising | \3,000,000 | Japan |
| 58 | The Association for the Environmental Conservation of Seto Inland Sea | Management of information on discoveries of finless porpoises in the Seto Inland Sea | \3,500,000 | Japan |
| 59 | The Japan Milk Carton Recycling Association (JAMRA) | Surveys on how empty milk cartons are disposed of in schools | \3,500,000 | Japan |
| 60 | Japan Forest Recreation Association | Promoting the idea of symbiosis with forest environments | \3,300,000 | Japan |
| 61 | Japan Youth Ecology League | Youth-initiated campaign for environmental education through mutual learning | \2,000,000 | Japan |
| 62 | Coppice Society | Holding the 1999 national coppice conference in Aichi | \500,000 | Japan |
| 63 | Soft Energy Research Group | Study of global warming prevention measures through simple tree and grass planting on rooftops and use of reed screens | \1,000,000 | Japan |
| 64 | People's Association on Countermeasures of Dioxins & Endocrine Disruptors | Awareness-raising and knowledge dissemination regarding dioxin, endocrine disruptor, and other chemical contamination | \1,500,000 | Japan |
| 65 | TAIYOH-NO-KAI | Education of global citizens (Environmental seminars) | \3,400,000 | Japan |
| 66 | Nature Conservation Society of Tanzawa | Nature protection in the Tanzawa mountains in Kanagawa Prefecture | \4,500,000 | Japan |
| 67 | Local Citizens' Network on Environmental Protection | Holding a lecture for the purpose of raising awareness of global warming prevention and distribution of environmental readers | \1,000,000 | Japan |
| 68 | Citizens' Alliance to Save the Atmosphere and the Earth | Study on greenhouse gas reduction possibilities in Japan | \3,500,000 | Japan |
| 69 | Chichibu Environmental Conservation Society | Forest ecosystem protection activity in Kobushigatake mountain and other areas in Chichibu-Tama National Park | \3,500,000 | Japan |
| 70 | Chugoku/Shikoku Environmental Education Network | Let's learn from nature - Environmental Education Meeting in Chugoku/Shikoku regions 1999 | \1,000,000 | Japan |
| 71 | Chubu Recycle | Recycling stations (a recycling system jointly built by citizens, businesses, and the government) | \5,000,000 | Japan |
| 72 | Churasa's Society | Environmental research on Yakatakatabaru | \1,200,000 | Japan |
| 73 | The Birds of Prey Japan at Mt. Cyokai Study Group | Ecological study and conservation of the natural habitat of the golden eagle & mountain hawk eagle and other raptors inhabiting Mt. Cyokai | \1,000,000 | Japan |
| 74 | Teshikaga Natural History Society | Environmental study and protection in Mashuko lake area | \700,000 | Japan |
| 75 | Society of Electric Vehicle (SEV) | Building electric vehicles and planning their promotion by community people | \6,500,000 | Japan |
| 76 | "Tokyo Ours" Promotion Council | Tokyo Ours 1999 - Citizens' Festival | \2,500,000 | Japan |
| 77 | Citizens Union for Recycling in Tokyo and Tama | Development of a guide book for recycling-related organizations in Tama and Tokyo areas | \1,500,000 | Japan |
| 78 | Tokyo TOKOTON Forum the Environment | A meeting aimed at developing action plans for a sustainable society | \1,500,000 | Japan |
| 79 | Tohoku Regional Environmental Planning Society | Research on the cause of damage and the decline of Aomori Saghalien fir in the subalpine zone, and methods for their protection | \1,600,000 | Japan |
| 80 | Defenders of Nagara | "Protection of Red spotted masu trout inhabiting Nagaragawa river " | \1,500,000 | Japan |
| 81 | Garbage Recycling Japan Network | Awareness-raising activity - providing a venue for research, studies, seminars, and exchanges | \3,000,000 | Japan |
| 82 | Nishiyodo Association for Natural Culture | Nishiyodo natural culture college | \1,500,000 | Japan |
| 83 | The Japan Environmental Education Forum | Holding a festival allowing participants to enjoy nature in the Kyushu region | \1,800,000 | Japan |
| 84 | Japan Groundwork Association | Project to nurture groundwork leaders and supporters | \3,000,000 | Japan |
| 85 | Japan Wetlands Action Network | Shorebird reserve conservation activity | \6,000,000 | Japan |
| 86 | Ecosystem Conservation Society - Japan | Holding the 1st National Contest for School Biotopes | \4,000,000 | Japan |
| 87 | Japanese Society for Preservation of Birds | Fostering environmental education leaders capable of considering the impact of human activities on nature and wildlife | \2,000,000 | Japan |
| 88 | Japan Sportfishing Association | Nature Experience: Environmental Fishing School | \3,500,000 | Japan |
| 89 | Japan National Trust for Cultural and Natural Heritage Conservation | Development of a guide book for the preservation and utilization of Sarushima island in Tokyo Bay | \1,500,000 | Japan |
| 90 | Japan Nature Game Association | Fostering and supporting environmental education organizations | \700,000 | Japan |
| 91 | Corporation to Protect Verdant Pine Trees in Japan | Holding a symposium aimed at protecting and nurturing coastal pine forests | \1,000,000 | Japan |
| 92 | Himalayan Adventure Trust of Japan | Education and awareness-raising for environmental conservation and waste disposal in Himalaya and other mountain areas | \1,000,000 | Japan |
| 93 | Network Fukushimagata | Creating a nature-learning park abundant in wildlife in Fukushimagata lagoon | \1,300,000 | Japan |
| 94 | Hachinohe Environmental Science Society | Water quality surveys and assessment of river-basin environment at the headwaters of the Akaishigawa and midstream of the Mabechigawa rivers in Aomori Prefecture | \1,300,000 | Japan |
| 95 | Protection Club of the Buna Forest in Kakkonda River | Implementing various nature protection activities in the beech woods to the west of Morioka City, and publishing a booklet | \1,500,000 | Japan |
| 96 | Bihorocho Local History Study Group | Nature education activity using bats as a learning resource | \1,000,000 | Japan |
| 97 | Cooperative Network for Distribution of Returnable Bottles | Research on food container reuse systems using light-weight and reinforced returnable bottles | \4,700,000 | Japan |
| 98 | Fukuoka Young Men's Christian Association (Fukuoka YMCA) | Forest volunteers (Nakatsuemura, Oita Prefecture) | \1,200,000 | Japan |
| 99 | Hometown Nature Society | Development of an inventory of fauna and flora in Sasebo City, as well as a Red List and Red Data Book for the city | \1,200,000 | Japan |
| 100 | Hokkaido Network Committee for the Protection of Alpine Flora | Protection of alpine flora from illegal digging using a network of citizens organizations in Hokkaido | \1,000,000 | Japan |
| 101 | Preparatory Committee for the Mizushima Town Planning Foundation | Environmental improvement in the Mizushima complex area through the restoration of the Hachikengawa river | \1,000,000 | Japan |
| 102 | Green Town Planning Association | Surveys on the condition of greenery, and development of methods for community tree and flower planting by "green helpers" (volunteers) | \1,500,000 | Japan |
| 103 | Minamata Disease Material Collection Liaison Conference | Collection and organization of Minamata disease related materials and dissemination of information | \2,000,000 | Japan |
| 104 | Minamata Disease Center Soshisha | Research on the development of education programs covering environmental issues raised by the Minamata disease experience | \2,000,000 | Japan |
| 105 | Minamata Forum | Holding Minamata Exhibitions in various parts of Japan | \4,000,000 | Japan |
| 106 | Miyagi Environmental Life Out-reach Network | Establishing programs for environmental improvement in Miyagi Prefecture in the era of global environmental consciousness | \2,200,000 | Japan |
| 107 | Miyazu City Ladies' Association | Environmental conservation and enlightenment | \1,000,000 | Japan |
| 108 | Society for Fostering Afforestation Cooperation Volunteers | Tree planting as an activity to link cities and rural areas | \2,000,000 | Japan |
| 109 | Association of the Dissemination of Organic Crops and Promotion of Composting | Holding the 7th exchange meeting for recycling food waste | \1,000,000 | Japan |
| 110 | Yokohama Forest Forum | Improvement and conservation of coppice by citizens | \6,000,000 | Japan |
| 111 | Yodogawa River System Water Quality Research Group | Comprehensive study on environmental pollution in the Yodogawa river system and the Nabarigawa river | \2,800,000 | Japan |
| 112 | Japan Recreational Diving Industry Association | Marine environment restoration project in response to oil spills | \4,000,000 | Japan |
| Total amount of grant for Group C | \292,900,000 | |||
| Total amount of grant for Groups A, B & C | \736,350,000 | |||
| Back |
| JFGE English Top | About JFGE | What We Do | FAQ | Contact | JFGE HOME(Japanese) |