
(Total Number of Projects : 190, Total Amount of the Grant: JPY649,907,000)
No. | Name of Organization | Project Description | Project Site | Amount(JPY) | HP Address |
---|---|---|---|---|---|
1 | Aomori Environment Partnership Center | Support groups for environment activities by the Organization for Promoting Environmental Awareness | Japan | 3,200,000 | http://www.eco-aomori.jp/ |
2 | Conference of Earth Environmentf from Akita | The proof study on the introduction for the using system of eco-friendly shopping bag | Japan | 3,300,000 | http://www.ceeakita.org/ |
3 | Africa Japan Forum | Awareness as a Japanese role for bio-diversity conservationb of African tropical forest | Japan | 3,600,000 | http://www.ajf.gr.jp/ |
4 | DESD World Festival Forum | DESD World Festival Theme Workshops | Japan | 7,200,000 | http://www.desd.jp |
5 | Iriomotejima ecosystem association of Nonprofit Organization | The activities for recognition and social significance of environmental education in Iriomote Island | Japan | 2,600,000 | http://iriomote-ea.com/ |
6 | Incorporated NPO Iwate research institute of children's environment | Re-Forestation Project for children and sustainable energy | Japan | 3,000,000 | http://www5d.biglobe.ne.jp/~morikaze/ |
7 | u-ecogohan | Promotion activities, "Eco-Action 2012"-Home version of CO2 reduction step for parents and children | Japan | 3,200,000 | http://www.u-ecogohan.com/ |
8 | Marine Learning Center | Ocean Literacy Study Program(OLS) Japan Project | Japan | 3,900,000 | http://www.marinelearning.org |
9 | Nonprofit organization Eco Communication Center | Environmental Education | Japan | 3,500,000 | http://www12.ocn.ne.jp/~ecom/index.html |
10 | Japan Youth Ecology League | Student-led 「Climate Change Initiative on Campus」~Support for activities, research and publication of countermeasures for global warming~ | Japan | 3,000,000 | http://www.eco-2000.net/ http://ccc.eco-2000.net/ |
11 | Specified Nonprofit Corporation Eco Link Association | Preserve of coral and create of“Life with Our Sea”Project in the East China Sea | Japan | 2,400,000 | http://eco-link.jp/index.php |
12 | ECOPLUS, a Nonprofit Organization registered in Japan | Building a sustainability education program model centered around a community and place | Japan | 3,400,000 | http://www.ecoplus.jp |
13 | NPO Etopirika fund | Research and education for the seabirds in 'Sato-Umi(the coastal sea that coexists with local fisheries)' of the Northern Hokkaido. | Japan | 3,100,000 | http://www.geocities.jp/etopirika_fund/ |
14 | Workshop for Sustainable Community | Activity of Learning Program Development about Water Resource and Area Development with History and the Future | Japan | 2,000,000 | http://npo.omachi.org/ |
15 | Everlasting Nature of Asia | Monitoring of radioactive substance accumulated in the body of stranded sea turtles | Japan | 2,300,000 | http://www.elna.or.jp/ http://bonin-ocean.net/ |
16 | Friends of the Earth Japan | Research and advocacy activities on carbon offsetting schemes in developing countries | Japan | 4,500,000 | http://www.foejapan.org/ |
17 | NPO oita Environmental preservetion forum | Nature experience biotope creation activity for 〔bekkoutonbo〕habitat network construction | Japan | 3,000,000 | http://www9.plala.or.jp/kei_uchida/ |
18 | Okinawa Citizen's Recycle Movement | World Islander's Networking on Waste&3Rs | Japan | 2,900,000 | http://www.ryucom.ne.jp/users/kuru2/ |
19 | Development Education Association and Resource Centre | Development and Promotion of the Review Modules and Tools for ESD | Japan | 2,400,000 | http://www.dear.or.jp |
20 | Disaster Preservation Research Institute Marine Environment | Research and studies on marine diodiversity assessment of the coast of Noto Peninsula | Japan | 2,900,000 | |
21 | Nonprofit Organization Prefectual Citizen's Forum for Akita's Environment | The international forum on pan-pacific renewable energy | Japan | 2,600,000 | http://www.eco-akita.org/ |
22 | Institute for Sustainable Energy Policies | Practical Activities for Climate Change and Energy Policy,Possible to achieve “25% Reduction” | Japan | 6,200,000 | http://www.isep.or.jp/ |
23 | Sustainable Management Forum of Japan | Research, Development and Promotion on Carbon Management for Small and Medium-sized Enterprises | Japan | 4,000,000 | http://www.smf.gr.jp/ |
24 | Citizens Environmental Foundation | Project for research,investigation and proposals for the enhancement of media kiteracy by facilitationg transmission of the appropriate environmental information to promote green purchasing | Japan | 6,000,000 | www.kankyoshimin.org |
25 | Ecological Life and Culture Organization | The personal training project for the recycling-based community by the residents in Hachioji Takao area | Japan | 2,600,000 | http://www5.ocn.ne.jp/~elco/ |
26 | Forum of Environmental Revitalization Research | Sato-umi A NEW Concept for coastal Sea Management | Japan | 4,000,000 | http://www.kankyososei.jp/ |
27 | NPO Corporation Environment TOKUSHIMA Network | Restoration activities for local natural resources by networking in Shikoku | Japan | 3,200,000 | http://www.tv-naruto.ne.jp/kantoku001/index.html |
28 | Kumamoto Environmental Net-Work(KANKUMA) | Project of the Kyushu Environmental education white paper | Japan | 1,000,000 | http://www.kankuma.jp |
29 | Environmentally Friendly Rice Network | Building the evaluate system for reginal environment by using the certification of eco-friendly rice | Japan | 2,000,000 | http://www.epfnetwork.org/okome |
30 | Northwest Pacific Region Environmental Cooperation Center | Development of regional network for conservation of marine biodiversity in the Sea of Japan | Japan | 3,500,000 | http://www.npec.or.jp/ |
31 | Kiyosato Educational Experiment Project | Research study for the forest environmental preservation policy making which aimed at glirulus japonicus protection, and promotion of forest environmental education | Japan | 3,000,000 | http://www.keep.or.jp/ja/ |
32 | Kiko Network | Promotion and networking of Low-carbon local societies, contributing global warming prevention | Japan | 5,500,000 | http://www.kikonet.org/ |
33 | Climate Youth Japan | Climate Youth Japan is a based on student organizations NGO organized by Japanese youths who are highly aware of and active towards climate change issues | Japan | 1,200,000 | http://climateyouthjapan.jimdo.com/ |
34 | Groundwork Mishima | Protection of biological diversity by local residents at Genbee River:the environmental education program to study about river in our hometown and the aqua restoration for endangered Lefua echigonia | Japan | 3,200,000 | http://www.gwmishima.jp/ |
35 | NPO Global Sports Alliance | "Project to conduct a sports and environment awareness questionnaire, study its results and promote environmental actions based on those outcomes" | Japan | 3,600,000 | http://www.gsa.or.jp/ |
36 | GLOBE Japan (Global Legislators Organization for a Balanced Environment) | Building a social and economic system to develop green economy based on the idea of susutainable development | Japan | 3,200,000 | http://globejp.sakura.ne.jp/ |
37 | Center for the Redevelopment of Pollution-damaged Areas in Japan(Aozora Foundation) | ESD(Education for Sustianble Development) from Pollution-Damaged Areas-Gather,Organize and Bequeath the learned information of region | Japan | 3,200,000 | http://aozora.or.jp/ |
38 | The Bat Study and Conservation Group of Japan | Indicator Bats Program 'iBats-Japan' | Japan | 1,900,000 | http://www.bscj.net/ |
39 | Japan committee for IUCN | Implemanting and Supporting the Aichi Biodiversity Target in global, national and local level. | Japan | 5,400,000 | http://www.iucn.jp/ |
40 | Japan Civil Network for the United Nations Decade of Biodiversity | Taking Action I For UNDB ―Message from the Fukushima for CBD/COP11 | Japan | 6,100,000 | http://www.jcnundb.org/ |
41 | Association for the Promotion of the Junior United Natons Eco-Workshop (JUNEC) | JUNEC workshop 2012 : Preservation of biodiversity and Promotion of Education for Suistainable Development | Japan | 5,200,000 | http://www.junec.gr.jp/ |
42 | Waste Reduction Network | The project for strengthening the coodination of waste reduction promoters who are leaders of the zero waste society | Japan | 4,800,000 | http://gomigen.net/ |
43 | Community Youth Bank momo | Social finance promotion NPO which support environmental conservation activities | Japan | 3,500,000 | http://www.momobank.net |
44 | Consumers Kyoto | Networking The Recycle-system of Flurescent Lamp | Japan | 1,800,000 | http://consumers-kyoto.net/ |
45 | Sapporo Convention Network | Promotion of environmental consciousness at conventions and other events | Japan | 6,000,000 | http://www.sapporo-convention.net/ |
46 | The Japan Environmental Action Network (General Incorporated Association) | Holding of Platform Forum and Marine Litter Summit for Promoting Countermeasures to the Problem of Marine Litter | Japan | 4,000,000 | http://www.jean.jp/ |
47 | Shikoku Institute of Natural History | The examination of an advanced conservation plan on wildlife habitat to realize a formation of the ecological network | Japan | 2,600,000 | http://www.lutra.jp |
48 | Renewable Energy Promoting People's Forum | Visualisation of domestic thermal energy usage and Development of citizen-led green initiatives | Japan | 3,200,000 | http://repp.jp/cmponent/option,com_frontpage/Itemid,1/ |
49 | Association for Nature Restoration and Conversation, Japan | "Ranger's Project" Conversation and maintain of Neighboring Nature-the practice of regional models- | Japan | 3,000,000 | http://www.narec.or.jp |
50 | Council for Outdoor & Nature Experiences | Development and Promotion of "Risk Manager"Training Program for Outdoor Environmental Education | Japan | 3,400,000 | http://www.cone.jp/ |
51 | Japan Council on the UN Decade of Education for Sustainable Development (ESD-J) | Project to empower & network area coordinators for the enhancement of ESD | Japan | 7,100,000 | http://www.esd-j.org |
52 | NPO GENKI Net for Creating a Sustainable Society | Asian 3R Citizen Network Project Cooporation to Construct the Waste Management Society in Asia | Japan | 3,000,000 | http://www.genki-net.jp/ |
53 | NPO Sick House Syndrome Association | Promotion of the popular movement for the higher insulation of the houses | Japan | 4,000,000 | http://www.sickhouse-sa.com/ |
54 | Shirakami Nature School at Hitotsumori | Forest and Sea Biodiversity Research Project in Japan Sea | Japan | 3,400,000 | http://school.shirakami.gr.jp/ |
55 | NPO Springboard Unity 21 | Research and making compost with worms, develop and build a regional network of future leaders | Japan | 3,000,000 | http://www.springboard.jp/ |
56 | Ecosystem Trust Society | Biodiversity Conservation of Shimanto River zone which is one of the most high-biodiversity areas in Shikoku | Japan | 3,200,000 | http://wwwd.pikara.ne.jp/ecotrust/ |
57 | Research of the area which suffered the natural disaster | Biodiversity Network Japan | Japan | 3,400,000 | http://www.bdnj.org/ |
58 | Biodiversity and Children's Forest Campaign Committee | Project for development of children's environmental education suporting program and awarding to promote actions for conservation of biodiversity in United Nations Decade on Biodiversity | Japan | 5,700,000 | http://www.greenwave-net.com/ |
59 | ALL Japan High-school Students Ecology Action Project Executive Committee | Constructive Activity of Environmenal Network by High School Students in Japan | Japan | 3,000,000 | http://www.smn.or.jp/eco/ |
60 | Japanese Association for Water Energy Recovery | Local activity build up program to realize local micro hyropower potential | Japan | 3,500,000 | http://j-water.jp/conference/ |
61 | NO Black-Bass Network | Dissemination of "Conservation Activity of Waterside Species" | Japan | 5,700,000 | http://www.no-bass.net/ |
62 | Japan Endocrine-disruptor Preventive Action | Holding international symposium on agriculture of environmental conservation and making policy prolosals | Japan | 3,200,000 | http://www.kokumin-kaigi.org |
63 | University Consortium Ishikawa | Promotion of biodiversity conservation through ESD in Hokuriku region | Japan | 4,200,000 | http://www.ucon-i.jp/ |
64 | PV Owner Network, Japan | Aproject of maximizing the power generation amount of photovoltaic generation equipment by the citizens | Japan | 3,500,000 | http://www.greenenergy.jp/ |
65 | Institute for Local Communities with Sound Material-Cycle | Creation of human resource system to support environmental education in schools | Japan | 3,100,000 | http://www.junkan.org/ |
66 | Japan Network for Climate Change Actions | Project of promoting voluntary citizen deliberation on options of the energy and environmental strategy | Japan | 6,400,000 | http://www.zenkoku-net.org |
67 | Citizens' Alliance for Saving the Atmosphere and the Earth | Studies on the 25% reduction of CO2(Carbon dioxide) and influences in the economy and civil life in Japan | Japan | 3,000,000 | http://www.bnet.ne.jp/casa/ |
68 | RCE Chubu commission | Developing Chubu ESD Model toward UN Decade of Education for Sustainable Development (D-ESD)End of Decade Conference | Japan | 5,600,000 | http://chubu-esd.net/ |
69 | Chubu REC-ESD Citizens'Council | Promotion of ESD activities and networking | Japan | 3,100,000 | http://chubu-esd.net/cerpc/ |
70 | Non-profit organization Nakaikeminet | Rare animals-and-plants investigation, preservation, restoration activities of Nkaikemi swamp | Japan | 2,000,000 | http://nakaikeminet.raindrop.jp/ |
71 | Nagoya N.G.O Center | Projects in Chubu areas: ESD trainer development, ESD implementation and ESD community planning ~For the summing up meting of'Decade of Education for Sustainable Development'~ | Japan | 3,000,000 | http://www.nangoc.org |
72 | JAPAN ASSOCIATION OF ENVIRONMENT ASSESSMENT | Practing Inbvestigation Research of Biological Diversity Potetial Map necessary for Environmental Impact Assessment 3 | Japan | 1,400,000 | http://www.jeas.org/ |
73 | Japan Environmental Education Forum | Production and the spread of picture books | Japan | 3,100,000 | http://www.jef.or.jp/ |
74 | Japan Environment Association | Establishment of supporting systems for environmental actions by Junior Eco Club through the collaboration of local government offices, bussinesses, and NPOs | Japan | 3,200,000 | http://www.jeas.or.jp/ |
75 | Japanese Forum of Environmental Journalists(JFEJ) | Studies on Methods of Communicating Information on Ecosystem Servides | Japan | 3,200,000 | http://www.jfej.org/ http://www.gef.or.jp/activity/media/journalist/index.html |
76 | Japan Bear Network | Research project about changes in bear distribution in Japan for the proper management of human-bear conflicts and the restoration of threatened bear populations | Japan | 4,000,000 | http://www.japanbear.org/cms |
77 | Nature Conservation Society of Japan | Promoting the development of national and regional biodiversity strategy for nature conservation on the ground. | Japan | 4,500,000 | http://www.nacsj.or.jp/ |
78 | Japan Association of Botanical Gardens | Establishing the platform for thedatabase on characteristics of Japanese endangered plants | Japan | 3,200,000 | http://www.syokubutsuen-kyokai.jp/ |
79 | Japan Butterfly Conservation Society | Conservation of the most threatened butterflies in japan | Japan | 2,600,000 | http://japan-inter.net/butterfly-conservation/ |
80 | Wild Bird Society of Japan | Information collection,spread enlightenment and proposal of the impacts of offshore wind turbines on birds | Japan | 3,700,000 | http://www.wbsj.org/ |
81 | NPO Nature Academy MOGAMI | Regional Development Project for Biodiversity Conservation Independent | Japan | 3,200,000 | http://nature-academy.com/index.php |
82 | Network Fukushimagata | Further creation of Fukushimagata into one more richer in nature and life, and to further promote the conservation of Fukushimagata | Japan | 1,100,000 | http://www5e.biglobe.ne.jp/~hishikui/ |
83 | Harenokuni Wild life Research Club | Biodiversity Research in Andrias japonicus Biotope | Japan | 2,400,000 | http://gw-daisen-hiruzen.com/hare/ |
84 | Lake Biwa Citizens College | Research and enlightenment activities impact the habitat of global warming on Lake Biwa | Japan | 2,100,000 | http://biwako.yodogawa.org/ |
85 | Non Profit Organization Field Research | Activity “making lively village of harm for the control of animals”by local residents | Japan | 2,300,000 | http://www.npo-fieldresearch.jp/ |
86 | Fringe Theater Project | Reader Training Project for Environmental Education Program in Elemantary schools by Communication Workshop | Japan | 3,000,000 | http://www.fringe-tp.net/ |
87 | NPO Executive committee thinking about Tokyo as Birthplace | Tokyo Bay swim place revival project (Marine-gardening Experience) | Japan | 4,700,000 | http://www.furusato-tokyo.org/ |
88 | Hokuriku Green Energy System Society | Establishment of a Recycling-based Society through recovery of the Aluminium-Couted Packaging by cooperation with residents | Japan | 3,400,000 | http://www.hokuriku-green-energy.org/ |
89 | MINAMATA FORUM | Succession of experience of Minamata Disease for youth and a rearing talent based on Partnership between Educational facilities and the Press | Japan | 4,000,000 | http://www.minamata-f.com/ |
90 | Miyagi Environmental Life Out-reach Network | Project on Waste Reduction and Building 3R Society in Pro Sports Home Games | Japan | 3,200,000 | http://www.melon.or.jp/melon/ |
91 | Japan Wildlife Conservation Society | Research and suggestion about incentives of harmful to biodiversity | Japan | 2,900,000 | http://www.jwcs.org/ |
92 | Friends of the Mountain | 'Mountains charter' and 'Action rule in mountains' enactment activity | Japan | 1,900,000 | http://www.yama-echo.org/ |
93 | Toxic Watch Network | The Reconstruction of the Website for Using PRTP Data and the Activities of Razing Citizens' and Local Governments' Awareness | Japan | 3,000,000 | http://www.toxwatch.net/ |
94 | Yuukyuunomori exective committee | The maintainable Satoyama model with which the area was built on the Kureha hill | Japan | 1,300,000 | |
95 | Network for Promotion of “3R”of Containers and Packaging, Japan | Policy formulation and suggestions for better system of “3R”of containers and packaging | Japan | 3,000,000 | http://www.citizens-i.org/gomi0/ |
96 | The group earth | We create a guidebook and DVD to spread 「the philosophy of 4R」which can promote waste reduction in Okinawa, and hold the workshops to increase eco-friendly citizens and train leaders. | Japan | 2,000,000 | http://earthnokai.ti-da.net |
97 | AQUA PLANET | A geological for local expansion of the coral reproduction activity and network construction activity | Japan | 2,700,000 | http://www.aqua-planet.org/ |
98 | Itami City Parks and Greenery Association | A coservation survey of the living environment of Neolucanus protogenetives hamaii (Coleoptera,Lucanidae) | Japan | 900,000 | http://hccweb6.bai.ne.jp/i-midori/ |
99 | NRDA Asia | Estimating Streaked Shearwaters(calonectris leucomelas) density on Japanese breeding colonies based on burrow density, occupancy and hatchability:A collaborative project between Japan and Australia | Japan | 3,200,000 | http://nrdaa.eco.coocan.jp/ |
100 | KASAI RINKAI Environmental Education Forum | The establishmant of Environmental Education Programs for people with disabilities in KASAI RINKAI PARK | Japan | 1,400,000 | http://www.kasairinkai.com/tankentai/index.html |
101 | Eco picture diary executive committee | Verification of an“eco picture diary ”project which aimed at the production of an environmental activity platform | Japan | 3,200,000 | http://www.recycledesign.or.jp/enikki/2011/ |
102 | Environmental NGO ezorock | Production of a model of the practiced type ESD program which cooperated with the university and the high school | Japan | 2,700,000 | http://www.ezorock.org/ |
103 | Kansai Wildlife Research Association | Wildspread use on monitoring technique of raccoon pest control and the network on raccoon risk management | Japan | 3,000,000 | http://www.h3.dion.ne.jp/~invasive/kansai/ |
104 | Advanced Chemicals Master Database System of Educational and Scientific Institutions(ACSES) | Investigation of Useless Domestic Chemicals for Safe Collection | Japan | 1,400,000 | http://www.kyokanet.jp/ |
105 | NPO Greenwood Nature Experiential Education Center | Project of practice of community environmental education integrated through life and curriculum development | Japan | 2,200,000 | http://www.greenwood.or.jp |
106 | NPO Koajiro Counsil for Managing Field Activities | Summing up a biodiversity conservation vision of the estuary mud-flat and the execution of the collaborative regional volunteer work at Koajiro | Japan | 1,500,000 | http://www.koajiro.org/ |
107 | Sustainability Forum Japan | The happiest sustainability island in the world ~The vision development project of the island aiming at renewable energy self-sufficiency ratio 100% | Japan | 1,800,000 | http://www.sustainability-fj.org/ |
108 | CSO Network Japan | Sustainable Community Development out of hardship:from Fukushima and other regions | Japan | 3,000,000 | http://www.csonj.org |
109 | NPO Shizen kaifuku wo kokoromirukai biotope moko | Save the environment of country-side landscape moko kainancity wakayama pref.Japan | Japan | 800,000 | http://mo-ko.jp/ |
110 | Shinshu Renewable Energy Network | Spread the Renewable energy, Nagano Prefecture | Japan | 3,600,000 | http://www.janis.or.jp/users/nace/ http://www.shin-ene.net/ |
111 | Natural Environment Coexistence Technology Association | Enlightenment and publicity activities designed to stress the importance of Ecological Restoration Technology by issuing a guide book and by appealing for the significance at an international conference | Japan | 3,100,000 | http://www.necta.jp/ |
112 | Executive committee Of Micro Hydropower Idea Contest | Micro Hydropower Idea Contest Of Technology College | Japan | 1,900,000 | http://mph-contest.org/ |
113 | Japan Citizens' Network for Sustainable Food and Agriculture | To raise awareness about the international rules regarding biological diversity and the influence of genetic modification (GM) on the integrity of living organisms in the case GM crops are utilized | Japan | 3,000,000 | http://fa-net-japan.org/ |
114 | Shinshu Green-friendly Houses Promotion Council | Research for Green Lifestyle and Daily Practices at Home after The Great Earthquake | Japan | 2,000,000 | |
115 | Committee on Sport and ESD | Organizing 'ESD Green Staduim Workshop' toward the promotion of ESD | Japan | 1,000,000 | http://www.sport-esd.jp/ |
116 | CEPA JAPAN | 5ACTIONS!!!!!Our Choice Today to Preserve Biodiversity | Japan | 4,000,000 | http://cepajapan.org/ |
117 | The Japanese Society of Environmental Education | Nuclear Education and Curriculum Develop,ment for Elementary, Middle and High School | Japan | 1,600,000 | http://www.jsoee.jp |
118 | YWCA of Japan | Japan-Korea Youth Conference 2012 | Japan | 1,000,000 | http://www.ywca.or.jp/home.html |
119 | Noto Peninsula Oraccha no Satoyama Satoumi | Civil action for Bidiversity in GIAHS, Noto'sSatoyama and Satoumi | Japan | 2,400,000 | http://www.satoyama-satoumi.com |
120 | pan-pan-panpukin | wood & water project | Japan | 2,000,000 | http://www12.plala.or.jp/panpukin/ |
121 | Non-Profit Organization BeGood Café | Nurturing Human resources for regional revitalization a project that VISIONS the realization of a society coexisting with the environment | Japan | 3,200,000 | http://begoodcafe.com http://visions.begoodafe.com |
122 | Japan Fiber Recycle Association | Promotion of the " Recouture " activity for clothing 3R activation | Japan | 2,700,000 | |
123 | specified non-profit juridical person field-21 | The instructor natural energy, energy-saving utilization training training | Japan | 3,200,000 | http://www15.plala.or.jp/yamanashi-f21/ |
124 | Specified nonprofit corporation japan outdoor education center uonuma-denshukan | Maintenance of the natural environment by the utilization of regional resources. And formation and construction of a susutainable mechanism | Japan | 2,700,000 | http://www.uonuma-denshukan.com/ |
125 | Non-profit organization River-sea-able | Synthiboramphus wumizusume Protection and Environmental conservation activities of breeding ground nearshore waters | Japan | 2,200,000 | http://riverseable.com/ |
126 | A SEED JAPAN | Enlightenment and advocacy for the mainstreaming of the green economy by generating new sources of funding and the reform of economic and financial systems | Japan | 4,900,000 | http://www.aseed.org/ |
127 | Earthday Tokyo | Public Awareness for Rio+20 | Japan | 6,500,000 | http://www.earthday-tokyo.org/ |
128 | Marine Learning Center | Minami-sanriku village Nature Center Renaissance Project | Japan | 4,000,000 | http://www.marinelearning.org |
129 | Japan Center for a Sustainable Environment and Society | Cooperation Enhancement, Information Dissemination and Policy Recommendation regarding Financial Mechanisms for Sustainable Development and Green Economy/Jobs on the Occasion of Rio+20 | Japan | 4,600,000 | http://www.jacses.org/ |
130 | TVE Japan | Production and distribution of environmental educational video "Rebuilding with Forest Resources: the Future Energy in Tohoku" | Japan | 6,200,000 | http://www.tvejapan.org |
131 | Environmental Partnership Council | Creating sustainable society through supporting NGOs' activity toward RIO+20 | Japan | 8,000,000 | http://www.epc.or.jp/ |
132 | Kitakyushu Institute on Sustainability | Information dissemination of Rio+20 and sharing local experiences of green economy in Kitakyushu | Japan | 6,400,000 | http://sites.google.com/site/npoksks/ |
133 | Green Economy Forum Japan | Cooperation Enhancement, Policy Recommendation and Information Dissemination to Promote Green Economy in the World and Japan toward Rio+20 | Japan | 4,000,000 | http://www.jacses.org/ |
134 | International Lake Environment Committee Foundation (ILEC) | Dissemination of Integrated Lake Basin Management (ILBM) at the Rio+20 Conference | Japan | 3,600,000 | http://www.ilec.or.jp/jp/ |
135 | Japan Civil Network for the United Nations Decade of Biodiversity | Voices of Local People Japan: From 311 to Rio +20 | Japan | 6,400,000 | http://www.jcnundb.org/ |
136 | NPO.the People | Circulation systems construction and environmental education tool making model project of the cotton cultivation by the promotion of the environmental conservational agriculture in the stricken area. | Japan | 3,200,000 | http://www.iwaki-j.com/people/ |
137 | JAPAN WILDLIFE RESEARCH CENTER(JWRC) | Study on radiation impact on biota caused by the accident at the Fukushima Daiichi nuclear power station. | Japan | 4,500,000 | http://www.jwrc.or.jp/cites/index.htm |
138 | The Association for the Study of Sacred Forests | Investigation and preservation of the forests of historical area | Japan | 3,300,000 | http://www.shasou.org/ |
139 | Tokyo Occupational Safety and Health Center | The preventive education and enlighten activity for the people living in the disaster areas focusing on the asbestos risk in the restore and reconstruction process of the Tohoku earthquake | Japan | 4,000,000 | http://www.toshc.org |
140 | Tochigi Conservation Corps | Restoration and utilization of nature experience field projects,to maintain the opportunities enjoying and studying the nature for local citizen | Japan | 4,000,000 | http://conservation-corps.jp/tochigi/ |
141 | NPO Nanohana-Project Network | Northern Spring Project - Earthquake striken area as a place of crop cultivation energy in Northeastern Japan | Japan | 3,700,000 | http://www.nanohana.gr.jp |
142 | The Nature Conservation Society of Japan | Biodiversity conservation and reconstruction after huge earthquake through citizen based survey for coastal vegetation and "Fureai",the human will in harmony with nature ,eastern pacific side of Japan | Japan | 4,200,000 | http://www.nacsj.or.jp/ |
143 | Wild Bird Society of Japan | Assesment of radiocesium effects on waterfowl population and habitat in eastern Japan. | Japan | 2,681,000 | http://www.wbsj.org/ |
144 | NonProfit Organization forest cycle genki | The suffering area trash was designated as origin, actual proof experiment of renewable energy spread | Japan | 2,400,000 | http://www.fs-genki.com |
145 | Study Club For Forest and Greenery | Studies on the coast disaster forest in Iwate prefecture owing to big earthquake-tsunami at east Japan and its reforestation methods | Japan | 4,700,000 | |
146 | WorldShift Network Japan | Sending information, Dissemination and edification regarding actions for creating sustainable society toward Rio+20-United Nations Conference for Sustainable Development | Japan | 2,700,000 | http://www.worldshift.jp |
Group C :Total Number of Projects: 146, Total Amount of the Grant: JPY490,181,000 |