
(Total Number of Projects : 197, Total Amount of the Grant: JPY645,340,000)
No. | Name of Organization | Project Description | Project Site | Amount (JPY) | HP Address |
---|---|---|---|---|---|
1 | Wetlands International-China | Promotion of Wetlamd ESD (Education for Sustainable Development) in China focusing on Ramsar Sites and Wetland Parks through Capacity Building for Teachers | China | 3600 | http://www.wetwonder.org/ |
2 | OISCA Technical Trainees Alumni Association (OTTAA) Philippines, Inc. | Promotion of organic agriculture and quality open-pollinated seeds for small farmers in Quezon,Philippines | Philippines | 3691 | |
3 | GREEN | The Training of Trainers program in expanding environment protection education of young generation in Can Tho City, Vietnam | Vietnam | 3300 | http://www.mcc.edu.vn/home.php |
4 | Cordillera Green Network Inc. | Environment Education Training for the teachers of the Mountain Province, Northern Luzon in the Philippines | Philippines | 3400 | http://cordigreen.jimdo.com/ |
5 | South Asian Network for Social and Agricultural Development(SANSAD) | Strengthening Food Security of the Marginalized Communities through Adoption of Climet Friendly Sustainable Agriculture Practices,Utter Pradesh State of India | India | 6000 | http://www.sansad.org.in/ |
6 | Centre for Coastal Environmental Conservation | Enviroumental education in the region of tiger-human conflict (Sundarbans Bangladesh) | Bangladesh | 2400 | http://ccec-bd.org/ |
7 | Navdanya Trust | Comprehensive Environmental Education on Biodiversity,Soil,Water and Climate Change | India | 2400 | http://www.navdanya.org/ |
8 | PALLISHREE | Building adaptive capacity of the backward communities through Climet Change Education in Bhitarkanika Ramsar site.India. | India | 3200 | http://pallishree.com/ |
9 | BINTARI Foundation | Watershed Conservation Campaign in Central Java Province Indonesia | Indonesia | 2500 | http://www.bintari.org/ |
10 | Pesticide Action Network Asia and the Pacific(PANAP) | Community action to reduce the use of highly hazardous pesticides in Cameron Highlands,Malaysia | Malaysia | 2500 | http://www.panap.net/ |
11 | The Hong Kong Bird Watching Society | Recovery of the breeding seabird population in eastern China | China | 4800 | http://www.hkbws.org.hk/ |
Group B: Total Number of Projects:11 , Total Amount of the Grants: JPY37,791,000 |