
(Total Number of Projects: 207, Total Amount of the Grant: JPY 643,164,000)
No. | Name of Organization | Project Title | Project Site | Amount (1000JPY) |
HP Address |
---|---|---|---|---|---|
1 | Institute of Cultural Affairs Japan | Reforestation and agroforestry at Loiyangalani in Marsabit, Kenya | Kenya | 4,400 | http://www.icajapan.org |
2 | Indonesian Education Promoting Foundation | Citizen Participatory Environmental Improvement Project in South Tangerang City, Indonesia | Indonesia | 3,300 | http://www.baliwind.com/ |
4 | The Man of the Rain Forest Foundation | Reforestation for the habitat of orangutan in East Kalimantan | Indonesia | 4,600 | http://moforangutan.web.fc2.com |
5 | Green Purchasing Network | Assisting the expansion of green markets through green purchasing in Asia-Pacific region | Philippines | 2,000 | http://www.gpn.jp/ |
6 | Terra People Association | The project for rural development based on circular agriculture and tree planting using of Moringa | Myanmar | 3,200 | http://terrapeople.or.jp/main/ |
7 | JAPAN HABITAT ASSOCIATION | Develop the system of improving the environment through enhancing skill of environmetanl conservation in Lao P.D.R. | Laos | 2,700 | http://www.habitat.or.jp |
8 | Action for Mangrove Afforestation | Supporting Project for Agroforestry carried out by the Villages, Ayeyarwady Delta, Myanmar | Myanmar | 2,800 | http://www3.big.or.jp/~actmang/index.html |
9 | LEAD-Japan Asia Pacific Initiative | Development of Coastal Environmental Monitoring Methodology and Community-Based Governance Model, aiming at Diffusion through Coalition of Universities: Japan, Thailand, and the Philippines | South East Asia | 4,500 | http://www.esd-asiapacific.com/ |
10 | NGO/NPO Little Bees International | Holistic approach and activities on environmental education for establishing a recycling-oriented society based on community school actions in Korogocho slum, Kenya | Kenya | 3,000 | http://www.littlebeesinternational.org/ |
11 | Wakachiai (sharing) Project | Growing Organic & Agroforestry Coffee and Preserving Forest in Kaya, Myanmar | Myanmar | 4,000 | www.wakachiai.org |
12 | NPO APLA (Alternative People's Linkage in Asia) | Planting trees and conservation water sources with community participation, and Creating a sustainable model case in Ermera district, Timor-Leste) | East Timor | 4,000 | http://www.apla.jp/ |
13 | Ikaw Ako, Japan Philippines Partnership for Environmental Protection | ESD Project through Organic Farming in Victorias City, Negros | Philippines | 2,100 | http://ikawako.com/ |
14 | FoE Japan (Friends of the Earth Japan) | Research and advocacy on international scheme about "loss and damage" on climate change | South East Asia | 4,700 | https://www.foejapan.org |
15 | Research Group for Applied Geology; RGAG | Community mobilization and technical support of operation and maintenance for sustainable use of water supply options in the difficult area for water supply in Bangladesh | Bangladesh | 3,000 | |
16 | CarFreeDayJAPAN | Experimental project and policy proposition for personal transport improvement through Vietnamese Carfreeday | Vietnam | 2,400 | http://www.cfdjapan.org/ |
17 | NPO nature center risen | Practical Environmental Education at Kampong Cham Regional Teacher Trainning Center in the kingdome of Cambodia | Cambodia | 6,000 | http://www.naturecenter-risen.com |
18 | Japan Tropical Forest Action Network | Promoting Corporate Social and Environmental Responsibility Activities in Palm Oil Related Business for Tropical Forest Conservation | South East Asia | 4,700 | http://www.jatan.org |
19 | BirdLife International Tokyo | Conservation of migratory land birds in Asia | Asia | 5,500 | http://www.birdlife-asia.org/ |
20 | NPO Be Good Cafe | VISIONS Asia RESILIENCE FORUM | South East Asia | 2,500 | http://begoodcafe.com/ |
21 | NPO VERSTA | The Brazilian Atlantic Coastal Forest (Mata Atlantica) conservation promotion project by small farmers spread of agroforestry with Jussara-Palm (Euterpe edulis) and other crops | Brazil | 2,000 | http://www.versta.org/ |
22 | Mekong Watch | Environmental Education through "Local Verbal Repertoires" in Three Mekong Countries | South East Asia | 4,200 | http://www.mekongwatch.org |
23 | NPO Mongolia Ecology Information Center | Establishment of eco-tourism with environmental education in Hovsgol region of Mongolia | Mongolia | 5,000 | |
24 | Asian Sustainable Village Network OKAYAMA | Village Revitalization Project in Luang Namtha Province, Laos | Laos | 2,000 | |
25 | ICLEI-Local Governments for Sustainability, Japan Office | Community actions and city-to-city cooperation on climate change in the Philippines | Philippines | 3,300 | http://www.iclei.org/japan |
26 | International Lake Environment Committee Foundation (ILEC) | Promotion of Integrated Lake Basin Management (ILBM) in Africa | Africa | 5,500 | http://www.ilec.or.jp/ |
27 | NPO SHANTI YAMAGUCHI | Agroforestry and agricultural development in North Thailand 「From slash and bum to a new concept of farming」 | Thailand | 4,800 | http://www.shanti-yamaguchi.com/ |
29 | Nagao Natural Environment Foundation | Participatory aquatic biodiversity conservation system in the lower Mekong basin | South East Asia | 5,000 | http://www.nagaofoundation.or.jp |
30 | Japan-Indonesia Promotion Council for Improvement of Water Environment and Sanitation | Activities of sustainable knowledge hub for promoting proper treatment and recycling of waste water and sludge generated in lower income level communities in Bandung City, West Java State, Indonesia | Indonesia | 3,200 | |
31 | Yui-Tool Kaihatsu Labo | Development of the ESD program with the theme of forest conservation in Sumatera~Awareness raising of the National Park staff and Residents support program, etc..~ | Indonesia | 2,000 | http://yui-tool.jimdo.com/ |
32 | NPO Asia Environmental Alliance | Coordination of the awareness campaign towards energy-saving on Ganesha Education University in Bali, Indonesia by Iwate University students | Indonesia | 1,600 | http://aea.main.jp |
33 | Ramsar Network Japan | Promotion of practical global activities to enhance Biodiversity in rice paddies based on Ramsar Resolution X.31, and CBD Decision X/34. | Africa | 4,700 | http://www.ramne-j.org |
Group A: Total Number of Projects: 31, Total Amount of the Grant: JPY 112,700,000 |