JFGE HOME > English Top > What We Do > Grants Program > Projects Funded by JFGE in FY2006
![]()
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | AIYUGO-Assisting the people of Development Countries- | Agricultural development for the reforestation and self-support of minority people in northern Thailand | ¥2,900,000 | Thailand |
| 2 | Pacific Asia Resources Center | Research and information dissemination for sustainable fisheries resources management | ¥5,300,000 | Asia-Pacific |
| 3 | Asia Arsenic Network | Research and environmental improvement to drink groundwater pollution problem of Inner Mongolia Xilin Gol League | ¥6,000,000 | China |
| 4 | Asia Volunteer Center | Mangrove planting project through South to South cooperation in Sarawak, Malaysia | ¥3,664,000 | Malaysia |
| 5 | Africa Children Education Fund | The development project of community forest in Mberee district of Kenya | ¥2,700,000 | Kenya |
| 6 | People for Rainwater | Development and installation of low cost rainwater tanks in the monsoon Asia area | ¥4,800,000 | Bangladesh |
| 7 | FoE JAPAN | A study on climate change impacts in and networking with developing countries in Asia | ¥3,611,000 | Asia |
| 8 | OISCA-International | Program of experiential environmental education and creation of school forests in Northern Luzon, Philippines | ¥4,583,000 | Philippines |
| 9 | Development and Malaria Consortium | Practice and promotion of environmental preservation to prevent malaria outbreaks due to development of tropical islands | ¥3,000,000 | Papua New Guinea |
| 10 | Association for the Cooperation and Rural Self-support in West Africa | Construction of the forest for local people in Kiba (Republic of Mali) | ¥4,000,000 | Mali |
| 11 | Environmental Counseling Association of Nagasaki | The environmental education project for high school students, aiming the formation of circulating society through effective use of wastes | ¥3,100,000 | Indonesia |
| 12 | Television Trust for Environment Japan Committee | Production and distribution of a video series in Asian countries for enhancement of environmental education | ¥6,000,000 | Asia |
| 13 | Kiyosato Educational Experiment Project Inc. | Environmental education project for Cordillera area in the Philippines | ¥3,200,000 | Philippines |
| 14 | Kitakyushu International Techno-Cooperative Association | Project for the promotion of waste education and recycling by separated collection of waste and composting in Surabaya city, Indonesia | ¥7,000,000 | Indonesia |
| 15 | Marine Wildlife Center of JAPAN | Study about the sustainable industry and conservation of natural ecosystem in the northern four islands | ¥3,600,000 | North East Asia |
| 16 | Kids' Asian Union | The youth environmental education and the activation of its network in Northeast Asia through a forestation experience for the desertification prevention in Mongolia | ¥4,000,000 | East Asia |
| 17 | Green Purchasing Network | Promotion of green purchasing | ¥6,400,000 | Asia |
| 18 | Japan International Marine Science and Technology Federation (JIMSTEF) | The environment restore of aquatic habitat at Cebu island and Philippines offshore area from the effect of offshore pollution | ¥3,200,000 | Philippines |
| 19 | International Lake Environment Committee Foundation (ILEC) | Preparation of "World Lake Vision Action Report" and further promotion of "World Lake Vision" | ¥5,100,000 | International Conferences |
| 20 | International Society for Mangrove Ecosystems (ISME) | Restoration of coastal forests for local communities and coastal environment in small islands of Republic of Maldives | ¥3,100,000 | Maldives |
| 21 | Japan Association of Industry and Environment | International symposium on waste and recycling management | ¥4,800,000 | International Conferences |
| 22 | NPO People's Institute of Environment | Plantation to prevent of sand and salt movement in the former bottom area of Aral Sea | ¥3,200,000 | Kazakhstan |
| 23 | TAIYOH-NO-KAI | The environment action of Asian children | ¥4,200,000 | Asia-Pacific |
| 24 | Global Environmental Action | Information provision, dissemination and awareness raising relating to the promotion of global environment conservation and sustainable development | ¥7,500,000 | International Conferences |
| 25 | Global Environment Center Foundation | Support project for local activities to recover the water quality of rivers in Thailand | ¥3,800,000 | Thailand |
| 26 | The Children of Earth's Club | Asia Pacific children's conference for biodiversity | ¥5,400,000 | Asia-Pacific |
| 27 | Niigata Prefectural Conservation Corporation | Public awareness activities on acid deposition problems in East Asia through development of Brochures etc. | ¥5,764,000 | East Asia |
| 28 | 21st Century International Cooperation Movement Shimane Executive Committee | Ningxia china desert a forestation and environmental awareness promotion activities | ¥1,900,000 | China |
| 29 | NGO Japan-China Science and Technology Exchange Association | Japan-China cooperative studies on the atmospheric environmental monitoring and assessment at Chinese cities including Beijing | ¥3,500,000 | China |
| 30 | Committee for Encouraging of Environmental Education Instructors by Japanese, Chinese and Korean NPO's | Editing and prevailing of participating type guidance book for training of environmental education instructors co-edited by Japanese, Chinese and Korean NPO's | ¥3,600,000 | Japan-China-Korea |
| 31 | Japan China Korea Environmental Education Forum | Joint promotion project of Japan China Korea environmental education for youth | ¥4,700,000 | Japan-China-Korea |
| 32 | Japan-China New Century Association | Japan-China Water Forum 2006 Shanghai | ¥0 | International Conferences |
| 33 | Japan NGO Network on Indonesia | Institutionalizing ecological reform and rural commitments in Renun tributary, North-Sumatra : How different interests meet and converge into a new "adat"? | ??3,300,000 | Indonesia |
| 34 | Japan Indonesia Orangutan Conservation and Research Committee (JIOC) | The survey to propose a new systematic forest conservation plan for orangutans and other species in the limestone area in East Kalimantan, Indonesia | ¥5,500,000 | Indonesia |
| 35 | Japanese Forum of Environmental Journalists | Asian and Japanese journalists partnership seminar | ¥4,185,000 | Asia |
| 36 | Japan Bear Network | Status survey on biology and conservation of bears in Asia for their future management programs | ¥6,422,000 | Asia |
| 37 | Japan Association of Drainage and Environment | Technical cooperative activity to improve sanitation at rural area in Bangladesh focusing on dissemination and awareness raising | ¥5,200,000 | Bangladesh |
| 38 | Japan International Volunteer Center (Certified NPO) | Sustainable agriculture and environmental protection in Cambodia through effective use of local resources | ¥5,631,000 | Cambodia |
| 39 | Japan Toilet Association | The second workshop for supports to improve toilet and environment in developing countries | ¥4,000,000 | International Conferences |
| 40 | NPO Association of Japanese-Mongolia Friendship | Mongolia capital road and roadside tree planting promotion project | ¥2,000,000 | Mongolia |
| 41 | Japan Tropical Forest Action Network | Promotion of supply chain management of tropical plywood | ¥2,500,000 | East South Asia |
| 42 | The Japanese Society of Irrigation, Drainage and Reclamation Engineering | Research investigation on environment-adaptive irrigated agriculture in Cambodian Mekong Delta | ¥5,905,000 | Cambodia |
| 43 | Bird Life Asia | Conservation and restoration of important waterbira sites in North East Asia cranes as flagship species | ¥5,500,000 | North East Asia |
| 44 | Biwa-Khubusgul Inter-lake Friendship Association | Forest conservation project at the northern part of Mongolia-support project for recovery of the sites of the forest fire and prevention from the month damage and hastening of its recovery from the damage | ¥5,500,000 | Mongolia |
| 45 | Japanese Non-Governmental Rice Research Institute | Organization of the conference on sustainable rice farming technologies in Japan, Korea and China, and campaign of environmentally creative rice farming practices for environmental revival | ¥2,000,000 | Japan-China-Korea |
| 46 | Mekong Watch | The action research on the land forest allocation and community-based forest management in Pak Beng district, Lao people's democratic republic | ¥3,163,000 | Lao |
| 47 | NPO Mongolia Ecology Information Center | Environmental preservation of Darhadyn wetland, and the influence investigation which stock-breeding gives to an ecosystem | ¥4,800,000 | Mongolia |
| 48 | NPO Yokohama Art Project | Rainmaker Project | ¥3,452,000 | Kenya |
| Total amount of grant for Group A | ¥202,680,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | Asia Forest Network | Asia regional exchange on forest sector contribution to millennium development goals | ¥3,487,000 | East South Asia |
| 2 | African Wildlife Foundation Trust, Botswana (AWF) | Community carnivore monitoring system and formation and implementation of Tran boundary conservation and management plan for large carnivores in Botswana and Namibia-Phase ? | ¥4,000,000 | Botswana |
| 3 | Wetlands International-China (WI-C) | Wetland awareness campaign for children and teachers in three nations, China, Japan and Korea | ¥3,000,000 | Japan-China-Korea |
| 4 | Academy for Green Culture, Academy for Chinese Culture (Friends of Nature) | Activity or promotion of Chinese private cooperation network of education for sustainable development | ¥2,463,000 | China |
| 5 | Pallishree | Sustainable experience based environmental education in participatory management in the drainage basin of Chilika lagoon | ¥3,100,000 | India |
| 6 | Vietnam National Parks and Protected Areas Association (VNPPA) | Eco-tourism development supporting biodiversity at Bai Tu Long national park | ¥2,500,000 | Viet Nam |
| 7 | Raks Thai Foundation | Northern Thailand networks of environmental education and community forest | ¥4,800,000 | Thailand |
| Total amount of grant for Group B | ¥23,350,000 | |||
| No. | Name of Organization | Project Description | Amount | Project Site |
| 1 | NPO Asaza Fund | Publishing the book of nature restoration project aiming at the conservation of the lake headwater forests and biodiversity in the Lake Kasumigaura/Kitaura Basin | ¥1,500,000 | Japan |
| 2 | Action for Solidarity, Equality, Environment, and Development | Introduction into making promotion of action of citizens' savings for environmental preservation type and recycling society achievement and environment-conscious type finance and education programs and educational sites | ¥4,100,000 | Japan |
| 3 | Asoaso Nature School | The regional collaborative practice of eco-drive and the building of participative community-model | ¥2,000,000 | Japan |
| 4 | Aso Green Stock Foundation | Burning off a field support volunteer activity to protect a grassy plain of Aso 1000 | ¥2,600,000 | Japan |
| 5 | Specified Nonprofit Corporation The Association for Collecting and Recycling Resources |
An examination and a practice to reduction of the solid waste and recycle of the used paper constantly by the pricing system | ¥4,400,000 | Japan |
| 6 | NPO Eelgrass Seed Bank | Field investigation and restoration Work of Eelgrass Bed Reduced by Typhoon | ¥2,284,000 | Japan |
| 7 | Ise・Mikawawan Watershed Network | Expediting the building of Watershed checkup system | ¥3,568,000 | Japan |
| 8 | Hutan Group | We'll research the stopping illegal timbers at Japanese government good policy-example merbau, ramin, research and will act to request for the companies of the using ramin, illegal timbers at international campaign | ¥2,000,000 | Japan |
| 9 | Water Network | New model activities of environmental education names "Mother Water Project" by the method of environmental message and art | ¥2,500,000 | Japan |
| 10 | The Woodmiles Forum | International propagation and development of woodmiles related index and calculation tools | ¥1,300,000 | Japan |
| 11 | Organization to promote conservation of sea and seashore | Making methods of estimation on coastal zone environment (land and seaweed bed) that the forest affects | ¥3,200,000 | Japan |
| 12 | NPO The Ecosystem | Play at Nature Education Program promoting children who protect global environment | ¥3,000,000 | Japan |
| 13 | NPO Ecolife | Investigation of familiar Natural Environment around Hebara village in Shimonita | ¥1,100,000 | Japan |
| 14 | Eco Works | Comprehensive and practical courses on natural environment for senior people (Senior College of Nature) | ¥3,114,000 | Japan |
| 15 | NPO Edogawa-Ecocenter | The spread of prevention of global warming activity which utilized local power and a local network | ¥3,200,000 | Japan |
| 16 | NPO Workshop for Sustainable Community | The test task of demonstrating the ESCO in shopping street utilizing the hydroelectricity | ¥2,484,000 | Japan |
| 17 | The Hometown Corporation of Ookawa | Ookawa Mura acorn land project | ¥2,300,000 | Japan |
| 18 | NPO Oosekka-Land | Activities on the preservation of the environment of the Hotokenuma area and on the promotion to reinvigorate the local community | ¥1,894,000 | Japan |
| 19 | Goshawk Protection Fund | The regional forest planning for coexisting with mountain Hawk Eagles | ¥2,465,000 | Japan |
| 20 | NPO Okinawa Environment Club | Design and popularization of environmental education system for Island eco-system in Okinawa | ¥2,400,000 | Japan |
| 21 | Olala Charcoal Burner's Lodge | Spread enlightenment of knowledge and the technology regarding the sustainable utilization method of the artificial forest in sparsely populated area | ¥1,200,000 | Japan |
| 22 | Development Education Association and Resource Centre | The research project for developing a curriculum for "Education for sustainable development" | ¥2,700,000 | Japan |
| 23 | Science Educational Foundation of Japan | Study for assessment of natural, secondary, and artificial forests in order to coexist with wildlife | ¥3,400,000 | Japan |
| 24 | Conservation of fresh-water fish of Kagawa | Conservation of Japanese Rose Bettering, rhodeus ocellatus kurumeus | ¥1,000,000 | Japan |
| 25 | Kasumigaura Citizen's Association | Project for conservation of rare freshwater fishes and consideration of their coexistence with human beings in Lake Kasumigaura | ¥1,300,000 | Japan |
| 26 | River Activities Council | Expansion of normal area for "Security seminars for children's waterfront" and social return of the skills related activities | ¥4,210,000 | Japan |
| 27 | Institute for Sustainable Energy Policies | Scientific studies and enlightenment campaigns for establish of sustainable energy policies Japan | ¥4,000,000 | Japan |
| 28 | Environment Counselors Union | Supporting activities on skill up for environmental education leader through practical program | ¥5,000,000 | Japan |
| 29 | Environmental Learning Centers' Network (ELC-Net) | Environmental education program development for environmental Learning centers | ¥1,646,000 | Japan |
| 30 | Sustainable Management Forum of Japan | Continuous promotion of "Sustainable Management Rating" for large scale companies and new development of similar rating system for medium and small scale companies, and also for Japanese municipal governments | ¥3,500,000 | Japan |
| 31 | Japan Center for a Sustainable Environment and Society | Policy recommendation and information dissemination for preventing global warming and promoting sustainable welfare society in global and regional level | ¥4,000,000 | Japan |
| 32 | Citizens Environmental Foundation | The project which aim is to make an environmental local government by citizenship and partnership, in order to create a sustainable society | ¥7,800,000 | Japan |
| 33 | Center for Environmental Information Science | Environmental trend conference on global warming | ¥3,426,000 | Japan |
| 34 | NPO Environment Design Associates | A project for preservation of forest and prevention of global warming through enhancing the use of lumber from thinning | ¥1,498,000 | Japan |
| 35 | Japan Association of Environment and Society for the 21st Century | The campaign to distribute the way for achieving "Green Economy" which is essential to support a sustainable society | ¥3,000,000 | Japan |
| 36 | Kiko Network | Promoting local activities and supporting partnership projects of global warming prevention at local area | ¥4,800,000 | Japan |
| 37 | Network of the Meteorological Presenters | Educational activities for the global environment by certificated weather forecasters and meteorological presenters | ¥6,788,000 | Japan |
| 38 | Fishing Village Culture Association | It is worked on cultural consideration of the history for environmental safeguard of the shore area and the indicator and making such as manuals | ¥2,200,000 | Japan |
| 39 | NPO Kusunokishizenkan | Investigation of deposits for clarifying the cause of decrease on the number of animals on Shigetomi tidal flat, and environmental education on river | ¥1,825,000 | Japan |
| 40 | Kurukuru Network for Sustainable Society in Hokkaido (Kurukuru Net) | Building of Regional System to Circulate Organic Resources including garbage in Hokkaido | ¥1,238,000 | Japan |
| 41 | NPO Global Sports Alliance | Environmental activity promotion program through sports event (Reduction of environmental burden, participant's environmental consciousness expansion, and activity of making to network) | ¥1,504,000 | Japan |
| 42 | Center for the Redevelopment of Pollution-damaged Areas in Japan (GSA) | Making a programs for a living and traffic environmental education using community resources | ¥4,700,000 | Japan |
| 43 | The Classic Live for the United Nations | Environment Musical "Our forest is alive-part? -Our earth charter" | ¥5,000,000 | Japan |
| 44 | Learning and Ecological activities Foundation for children | Development of an environmental learning system for citizens on nurturing dialogue with nature through agriculture | ¥3,200,000 | Japan |
| 45 | Association for the Promotion of the Junior United Nations Eco-Workshop (JUNEC) | Education for sustainable development : Promoting consciousness-raising and training | ¥7,500,000 | Japan |
| 46 | NGO Saikati Nature Club (SNC) | Promotion of environment education "Junior eco-club" in Tohoku-Area, Japan | ¥2,500,000 | Japan |
| 47 | Sapporo Freedom School "Yu" | Education for sustainable development-participatory community survey and to provide information & teaching materials | ¥2,998,000 | Japan |
| 48 | NGO ASO-MANA Club for nature (ASO-MANA = Act and SOlve by MANAgement) | Japanese traditional lifestyle (satoyama) experience for children project for spread enlightenment of "Ten years of education for sustainable development" | ¥3,000,000 | Japan |
| 49 | Facility of Accelerating Nature education | Production of educational video on brown bears and the spread and the enlightenment activities to the whole Hokkaido elementary schools | ¥5,523,000 | Japan |
| 50 | Civic group report association that promotes natural reproduction | Partnership approach for natural reproduction with forest, rural communities, river and coast | ¥3,100,000 | Japan |
| 51 | Global Guardian Trust | Promotion of environmental education aiming to avoid by catch in marine environment | ¥3,000,000 | Japan |
| 52 | Japan Council on the UN Decade of Education for Sustainable Development (ESD-J) | ESD Practice Scenario project, that aims to develop the existing the educational/learning activities into education for sustainable development | ¥8,000,000 | Japan |
| 53 | Shimin Forum 21 - NPO Centre | The development of the practical evolution system of the non-profit activities using the logic model | ¥3,300,000 | Japan |
| 54 | Joukouji Firefly Village Association | The environmental study about the preserving the undeveloped woodlands near populated area through the volunteer activities of the citizens | ¥1,200,000 | Japan |
| 55 | Obirame Restoration Group in Shiribetsu River | Re-introduction program of the wild population of Ito (Japanese Huchen Salmonidae, critically end endangered) at the Shiribetsu River in Hokkaido Island, Japan | ¥811,000 | Japan |
| 56 | Water Environmental Association of Shingashigawa River System | The revival of familiar river "Satogawa" in the city | ¥1,304,000 | Japan |
| 57 | Institute of Environmental study on Brackish Lakes Shinji and Nakaumi | Observation on a primary stage of the natural restoration in Lake Nakasumi - monitoring of water environment expected to change dynamically by cutting a part of reclamation dike - | ¥2,900,000 | Japan |
| 58 | NPO Society for Conservation of Shimmachi River | Voluntary Environmental Protection Activities for Yoshino River and Shimmmachi River | ¥4,000,000 | Japan |
| 59 | Center for Restoration of Regional Nature | Conservation of vegetation of Mts. Ohmine, a world heritage, with establishments of monitoring methods by residents participation | ¥2,287,000 | Japan |
| 60 | Aquatic Life Conservation Society (Intermediary Juridical Person of Limited Liability) | Conservation of Japanese rose bitterling in Osaka |
¥2,000,000 | Japan |
| 61 | Ecosystem Trust Society | Research and study for making a regulation manual for conserving the habitat of the Fairy Pitta at Shimanto-town in Kochi-prefecture | ¥3,300,000 | Japan |
| 62 | Eco-works | Training Program for Wildlife Researchers | ¥2,500,000 | Japan |
| 63 | Biodiversity Network Japan | Propagation on database of invasive alien species and activity on practical environmental education for alien species | ¥4,000,000 | Japan |
| 64 | The People's Alliance to Protect the Environment of the Japanese Inland Sea | The fact-finding survey of the seaside plants in Seto-uchi (Japanese Inland Sea) and the preservation of environment | ¥1,500,000 | Japan |
| 65 | Japan Milk Carton Recycling Association (JAMRA) | Performance of a milk carton recycling class | ¥1,500,000 | Japan |
| 66 | NO Black-Bass Network (MBN) | Public awareness and networking of the local activity to take "Black-Bass" away from the endemic precious freshwater ecosystem | ¥3,500,000 | Japan |
| 67 | The National wild Bird Poaching Countermeasure of Japan | Activities cooperated with civilians and related organizations against poaching | ¥3,000,000 | Japan |
| 68 | Igune School In Sendai | Youth seminar for sustainable environment in Greater Sendai RCE | ¥3,677,000 | Japan |
| 69 | Thousand Crane Projects for a hopeful future | Recycled paper project of thousand Cranes | ¥1,300,000 | Japan |
| 70 | The People's Association on Countermeasures of Dioxin and Endocrine Disruptors | Research for preventive measures against asbestos and publication/dissemination of the booklet | ¥2,400,000 | Japan |
| 71 | PV Owner Network, Japan | Promotion of new carbon-free life of pioneering photovoltaic owners | ¥3,900,000 | Japan |
| 72 | Local Recycling Institute | Coordinate manual for environmental education in the administration | ¥4,000,000 | Japan |
| 73 | Global Environmental Forum | Fairwood house campaign for forest conservation around the Pacific Rim Region | ¥4,800,000 | Japan |
| 74 | NPO Chubu Recycle | Aichi green map project for eco-community | ¥4,200,000 | Japan |
| 75 | Tsukuba Environment Forum | Satoyama renaissance at the foot of Mt Tsukuba ; Supporting new comers maintaining the small rice fields with high biodiversity | ¥3,000,000 | Japan |
| 76 | Conservation & Animal Welfare Trust (CAW-Turst) | Project for evidence of mongoose preying on Okinawa rail and for taking measures to preserve Okinawa rail | ¥2,400,000 | Japan |
| 77 | Tobetsu Ecological Community | Winter-flooded rice fields nurture biodiversity and human network in the community | ¥2,696,000 | Japan |
| 78 | Network for Nipponia Nippon | The collaboration preservation enterprise which aims at the wildness return of a crested ibis | ¥4,800,000 | Japan |
| 79 | Urban Environment Research Activities | Building up the model towards the watersheds management on the resident participation by rearing of the headwaters ranger | ¥3,400,000 | Japan |
| 80 | NPO Slow Life Center | Sustainable management of local fuel wood and charcoal producing and consuming system for encouragement of Japanese forestry | ¥3,309,000 | Japan |
| 81 | Specified Nonprofit Corporation Garbage Recycling Network Japan |
Wide-ranging Spread and Enlightenment Activities of garbage recycling among citizens | ¥3,500,000 | Japan |
| 82 | The Niigata Waterfront Society | Revival motion of the natural river in the Shinano river from ecological viewpoint by the travel of the salmon upstream to Nagano prefecture | ¥3,200,000 | Japan |
| 83 | The Japan Environmental Education Forum (JEDIC) | Development and dissemination of environmental study programme "kids' forest environment detectives" | ¥3,500,000 | Japan |
| 84 | Japan Environmental Disaster Information Center | Beach watch of the citizen's participation and maritime environmental research prepare for environmental disasters such as oil spill | ¥2,975,000 | Japan |
| 85 | Japan National Open-Gardens Scheme | Gardening project for safety in a metropolitan area | ¥2,500,000 | Japan |
| 86 | Wetlands International Japan | Workshop and research of wetlands wise use in Japan | ¥4,000,000 | Japan |
| 87 | Nippon International Cooperation for Community Development (NICCO) | Construction of a compound model for Natural Resource Management and local activation around the western part of Biwako lake (Japan) | ¥1,300,000 | Japan |
| 88 | Japan Association of Botanical Garden | Public relations for the threatened plant conservation in Japanese Botanical Gardens | ¥4,600,000 | Japan |
| 89 | Japan Butterfly Conservation Society | Supporting project for endangered butterflies and their habitats conservation | ¥1,900,000 | Japan |
| 90 | Institute for Asian Black Bear Research and Preservation | The urgent enterprise which prevents extinction of black bear which inhabits the western part of Japan | ¥3,000,000 | Japan |
| 91 | Corporation Aggregate : Japan Water Clean Association | The manual for pupil's activities -A water clean up campaign of Japan | ¥3,346,000 | Japan |
| 92 | Wilds Bird Society of Japan | International symposium on the impact of wind turbine generator on wild birds | ¥2,946,000 | Japan |
| 93 | Partnership Support Center (PSC) | Research and analysis about environmental practices of corporations | ¥2,190,000 | Japan |
| 94 | Biomass Industrial Society Network BIN) | Conversion from petroleum to plant "Campaign to learn to advanced case and the policy" | ¥4,000,000 | Japan |
| 95 | Harenokuni Wild life Research Club | Biodiversity research in Andrias japonicus biotope | ??2,000,000 | Japan |
| 96 | Sunflower Seed Organization | Development of public relations project to enhance environmental consciousness through alignment of Hokkaido, Tokyo, Kochi | ¥2,900,000 | Japan |
| 97 | Candle Night | Candle night | ¥3,300,000 | Japan |
| 98 | Hyogo Environmental Advancement Association | The kids eco-check promotion project, using the eco-check-book kids version for global warming mitigation | ¥3,800,000 | Japan |
| 99 | Hiroshima Institute for Life Education | Activity such as "Ota river basin forum" for building up water circulating system | ¥1,000,000 | Japan |
| 100 | Cooperative Network for Distribution of Returnable Bottles | Promotion for generalization of R bottles (standardized returnable bottles) | ¥2,000,000 | Japan |
| 101 | Fujinokuni・Gakkou Biotope | Nature-experience activity in urban public gardens | ¥2,788,000 | Japan |
| 102 | NPO Hokkaido Green Fund | Promotional activities for preventing global warming in the Eastern Japan | ¥3,800,000 | Japan |
| 103 | NPO The Forum for Community Management of Kagoshima | The eco-tour enterprise which studies environmental diversity involving the hot spring in Kagoshima, South Kyushu, Japan | ¥2,276,000 | Japan |
| 104 | The Foundation for Environmental Rehabilitation and Redevelopment of Mizushima | The practice activity of environmental education that uses the Seagrass place for environmental rehabilitation of the Seto Inland Sea | ¥5,000,000 | Japan |
| 105 | Citizen of Green-Eco | Shinshu energy conservation challenge 2006 | ¥1,174,000 | Japan |
| 106 | The Minamata Disease Center Soshisha | Arranging photographs related to Minamata disease, making data base of that and sending information by the internet | ¥3,800,000 | Japan |
| 107 | Minamata Forum | Enlightenment action for sharing the experience of fifty years from official finding of Minamata disease, ? | ¥5,500,000 | Japan |
| 108 | NPO Miyazaki Cultural Head Office | Evergreen oak forest's corridor project | ¥2,200,000 | Japan |
| 109 | The Forum for Forest Creating | A series of activities to spread practical way of investigation and planning for the purpose of promoting sustainable forest conservation and improvement by nonprofit organizations and/or citizens | ¥2,603,000 | Japan |
| 110 | Yasuoka Council for Outdoor & Nature Experiences | The model creation of the environmental protection education for children and their parents and the sustainable community improvement by local partnership | ¥2,633,000 | Japan |
| 111 | Yodogawa River System Water Quality Research Group | Water quality research for environmental preservation of Kizu River and making of data base | ¥3,200,000 | Japan |
| 112 | Study Group of Ptarmigan Conservation | Millennium monitoring of Alpine environment and biota | ¥2,799,000 | Japan |
| 113 | Ramsar Center Japan | Kodomo Ramsar : Children's participation in effective implementation of the convention on Wetlands | ¥4,000,000 | Japan |
| 114 | Water- Circulation Society in Basin Promoting Association | The water forum inheriting from generation to generation | ¥3,000,000 | Japan |
| 115 | NPO Worker's Co-op Ecotech | International green energy education project | ¥3,200,000 | Japan |
| Total amount of grant for Group C | ¥352,668,000 | |||
| Total amount of grant for Group A, B + C | ¥578,698,000 | |||
| Back |
| JFGE English Top | About JFGE | What We Do | FAQ | Contact | JFGE HOME(Japanese) |